Black Ocean/Claude
From AAFNRPWiki
Jump to navigationJump to search
| Name | Claude |
|---|---|
| Player | Shade |
| Campaign | Black Ocean |
| Role | captain of the Romarin |
| Homeworld | Orleans |
| Fate Points | 5 |
| Aspects |
Weakness for the ladies |
| Rank 5 Skill | Profession |
| Rank 4 Skill | Culture/Tech |
| Rank 4 Skill | Navigation |
| Rank 3 Skill | Assets |
| Rank 3 Skill | Resolve |
| Rank 3 Skill | MicroG |
| Rank 2 Skill | Stamina |
| Rank 2 Skill | Alertness |
| Rank 2 Skill | Aircraft |
| Rank 2 Skill | Energy Weapons |
| Rank 1 Skill | Tactics |
| Rank 1 Skill | EVA |
| Rank 1 Skill | Charm |
| Rank 1 Skill | Brawling |
| Rank 1 Skill | Slug Throwers |
| Stunts |
have a thing (spaceship Romarin) |
| Health | 4 |
| Composure | 5 |
| Wealth | 5 |
| Mild Conseqeuence | |
| Medium Consequence | |
| Severe Consequence | |
| Gear | |
| Character Type | PC |
Culture/Tech: Loire, Breslau, Ya Kahba, and Geruk