STV Arkhamina's Lament
From AAFNRPWiki
Ship Summary | |
Ship Name | STV Arkhamina's Lament |
---|---|
Faction | Unspecified |
Hull Type | |
Ship Class | Nomad-class Star Galleon |
Brief Description | Flagship of House Machariel |
Campaign | Rogue Trader: After the Gold Rush |
Ship Details
Hull: | Transport |
---|---|
Dimensions: | 4.9 km long, .8 km abeam abeam |
Mass: | 190 megatonnes |
Crew: | 65000 approx |
Accel: | 2.5 gravities max sustainable acceleration |
Game Stats
Speed | 6 | Maneuverability | +10 | ||
---|---|---|---|---|---|
Detection | +18 | Armour | 15 | ||
Void Shields | 1 | Hull Integrity | 40 | ||
Space | Total Power | ||||
Turret Rating | 1 | ||||
Weapon Capacity | 1 Prow, 1 Port, 1 Starboard"Prow,1Port,1Starboard" can not be assigned to a declared number type with value 1. | ||||
Crew Population | 100 | Crew Morale | 100 | Crew Rating | {{{crew rating}}} |
Essential Components
Supplemental Components
Weapons
Jovian Pattern Missile Batteries: Location: (2 Prow/Dorsal), Str: 5, Dam: 1d10+1, Crit: 6, Range: 6
Mars Pattern Macrocannon: Location: Broadside (2 Port/Starboard), Str: 6, Dam: 1d10+3, Crit: 5, Range: 6