Black Ocean/Claude
From AAFNRPWiki
Jump to navigationJump to search
| Name | Claude |
|---|---|
| Player | Shade |
| Campaign | Black Ocean |
| Role | captain of the Romarin |
| Homeworld | Orleans |
| Fate Points | 5 |
| Aspects |
Weakness for the ladies |
| Rank 5 Skill | Stamina |
| Rank 4 Skill | Culture/Tech |
| Rank 4 Skill | Languages |
| Rank 3 Skill | Assets |
| Rank 3 Skill | Resolve |
| Rank 3 Skill | MicroG |
| Rank 2 Skill | Brawling |
| Rank 2 Skill | EVA |
| Rank 2 Skill | Gunnery |
| Rank 2 Skill | Energy Weapons |
| Rank 1 Skill | Brawling |
| Rank 1 Skill | Alertness |
| Rank 1 Skill | Charm |
| Rank 1 Skill | Close Combat |
| Rank 1 Skill | Slug Throwers |
| Stunts |
have a thing (spaceship Romarin) |
| Health | |
| Composure | |
| Wealth | |
| Mild Conseqeuence | |
| Medium Consequence | |
| Severe Consequence | |
| Gear | |
| Character Type | PC |