Template:Rtshipstats
From AAFNRPWiki
Ship Summary | |||
Ship Name | Rtshipstats | ||
---|---|---|---|
Speed | {{{Speed}}} | Maneuverability | {{{Maneuverability}}} |
Detection | {{{Detection}}} | Armour | {{{Armour}}} |
Void Shields | {{{Void Shields}}} | Hull Integrity | {{{Hull Integrity}}} |
Space | {{{Space}}} | Total Power | {{{Total Power}}} |
Turret Rating | {{{Turret Rating}}} | ||
Weapon Capacity | {{{Weapon Capacity}}} | ||
Crew Population | {{{Crew Population}}} | Crew Morale | {{{Crew Morale}}} |
Essential Components | |||
{{{Essential Components}}} | |||
Weapons | |||
{{{Weapons}}} | |||
{{{Campaign}}} |