HDMS Medway
From AAFNRPWiki
Ship Details
Hull: | Collier |
---|---|
Dimensions: | 900 long, 225 abeam |
Mass: | 695k tons |
Crew: | 220 |
Accel: | 1g |
Game Stats
Speed | +1 | Maneuverability | -5 | ||
---|---|---|---|---|---|
Detection | -5 | Armour | 0 | ||
Void Shields | 0 | Hull Integrity | 3 | ||
Space | 24 (75) | Total Power | 12 | ||
Turret Rating | 0 | ||||
Weapon Capacity | 0 | ||||
Crew Population | 63 | Crew Morale | 25 | Crew Rating | {{{crew rating}}} |
Essential Components
Many!
Supplemental Components
{{{supplemental components}}}
Weapons
gunz
Complications
this change will be reverted
Ship Summary | |
Ship Name | HDMS Medway |
---|---|
Faction | Unspecified |
Hull Type | |
Ship Class | |
Brief Description | missile collier that Victrus and Bors served aboard. |
Campaign | Rogue Trader: After the Gold Rush |
A fleet auxiliary that survived a horrifying pirate attack, sustaining massive casualties in a boarding action.