Template:Rtshipstats
From AAFNRPWiki
Hull Details
Hull: | {{{Hull}}} |
---|---|
Class: | {{{Class}}} |
Dimensions: | {{{rtshiplength}}} long, {{{rtshipwidth}}} abeam |
Mass: | {{{mass}}} |
Crew: | {{{crew}}} |
Accel: | {{{accel}}} |
Ship Stats
Speed | {{{Speed}}} | Maneuverability | {{{Maneuverability}}} |
---|---|---|---|
Detection | {{{Detection}}} | Armour | {{{Armour}}} |
Void Shields | {{{Void Shields}}} | Hull Integrity | {{{Hull Integrity}}} |
Space | {{{Space}}} | Total Power | {{{Total Power}}} |
Turret Rating | {{{Turret Rating}}} | ||
Weapon Capacity | {{{Weapon Capacity}}} | ||
Crew Population | {{{Crew Population}}} | Crew Morale | {{{Crew Morale}}} |
Essential Components
{{{Essential Components}}}
Weapons
{{{Weapons}}}
Complications
{{{Complications}}}