STV Litvyak
From AAFNRPWiki
Ship Summary | |
Ship Name | STV Litvyak |
---|---|
Faction | House Yefremova |
Hull Type | Frigate |
Ship Class | Falchion-class |
Brief Description | Flagship of House Yefremova |
Campaign | Rogue Trader: After the Gold Rush |
Ship Details
Hull: | Frigate |
---|---|
Dimensions: | 2.2 km long, .3 km abeam |
Mass: | 60.5 megatonnes |
Crew: | ? |
Accel: | ? |
Game Stats
Speed | ? | Maneuverability | ? | ||
---|---|---|---|---|---|
Detection | ? | Armour | 0 | ||
Void Shields | 2 | Hull Integrity | 0 | ||
Space | ? | Total Power | 0 | ||
Turret Rating | 1 | ||||
Weapon Capacity | 3 | ||||
Crew Population | 0 | Crew Morale | 0 | Crew Rating | 0 |
Essential Components
Unknown
Supplemental Components
Unknown
Weapons
Voss Pattern Torpedo Tubes: Location: 1 Prow, Str: 2, Dam: -, Crit: -, Range: -
- Plasma Torpedoes (Spd 10; Damage 2d10+14; Crit Rating 10; Range 60)
Sunsear Laser Battery: Location: 1 Dorsal, Str: 4, Dam: 1d10+2, Crit: 4, Range: 9
Ryza-pattern Plasma Battery: Location: 1 Dorsal, Str: 4, Dam: 1d10+4, Crit: 4, Range: 5
Complications
?