STV Arkhamina's Lament: Difference between revisions
From AAFNRPWiki
				
				
				Jump to navigationJump to search
				
				
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| {{Infobox ship | {{Infobox ship | ||
| |Class= | |Class=''Nomad''-class Star Galleon | ||
| |Desc=Flagship of House Machariel | |Desc=Flagship of House Machariel | ||
| |Campaign=YuriRT1 | |Campaign=YuriRT1 | ||
| Line 7: | Line 7: | ||
| {{Rtshipstats | {{Rtshipstats | ||
| |rthull= | |rthull= Transport | ||
| |class= | |class= ''Nomad''-class | ||
| |rtshiplength= | |rtshiplength= 4.9 km | ||
| |rtshipwidth= | |rtshipwidth= .8 km abeam | ||
| |mass= | |mass= 190 megatonnes | ||
| |crew= | |crew= 65000 approx | ||
| |accel= | |accel= 2.5 gravities max sustainable acceleration | ||
| |speed= | |speed= 6 | ||
| |maneuverability= | |maneuverability= +10 | ||
| |detection= | |detection= +18 | ||
| |armour= | |armour= 15 | ||
| |void shields= | |void shields= 1 | ||
| |hull integrity= | |hull integrity= 40 | ||
| |space= | |space= | ||
| |total power= | |total power= | ||
| |turret rating= | |turret rating= 1 | ||
| |weapon capacity= | |weapon capacity= | ||
| |crew population= | |crew population= 100 | ||
| |crew morale= | |crew morale= 100 | ||
| |essential components= | |essential components= | ||
| |weapons={{rtshipwep|Jovian Pattern Missile Batteries|(2 Prow/Dorsal)|5|1d10+1|6|6}} | |weapons={{rtshipwep|Jovian Pattern Missile Batteries|(2 Prow/Dorsal)|5|1d10+1|6|6}} | ||
Revision as of 11:52, 6 April 2011
| Ship Summary | |
| Ship Name | STV Arkhamina's Lament | 
|---|---|
| Faction | Unspecified | 
| Hull Type | |
| Ship Class | Nomad-class Star Galleon | 
| Brief Description | Flagship of House Machariel | 
| Campaign | Rogue Trader: After the Gold Rush | 
Ship Details
| Hull: | Transport | 
|---|---|
| Dimensions: | 4.9 km long, .8 km abeam abeam | 
| Mass: | 190 megatonnes | 
| Crew: | 65000 approx | 
| Accel: | 2.5 gravities max sustainable acceleration | 
Game Stats
| Speed | 6 | Maneuverability | +10 | ||
|---|---|---|---|---|---|
| Detection | +18 | Armour | 15 | ||
| Void Shields | 1 | Hull Integrity | 40 | ||
| Space | Total Power | ||||
| Turret Rating | 1 | ||||
| Weapon Capacity | |||||
| Crew Population | 100 | Crew Morale | 100 | Crew Rating | {{{crew rating}}} | 
Essential Components
Supplemental Components
{{{supplemental components}}}
Weapons
Jovian Pattern Missile Batteries: Location: (2 Prow/Dorsal), Str: 5, Dam: 1d10+1, Crit: 6, Range: 6
Mars Pattern Macrocannon: Location: Broadside (2 Port/Starboard), Str: 6, Dam: 1d10+3, Crit: 5, Range: 6
