Apocalypse World: Black Rain/Fisher: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
*Gunlugger: Fisher (m) -1 | *Gunlugger: Fisher (m) -1 | ||
*Savvyhead: Xander Carthen (m) +3 | *Savvyhead: Xander Carthen (m) +3 | ||
*Brainer: Sybil (f) +2 | *Brainer: Sybil (f) +2 | ||
|AWHxHighlighted=No | |AWHxHighlighted=No | ||
|Moves= | |Moves= |
Revision as of 21:30, 14 March 2021
Name | Fisher |
---|---|
Campaign | AW: Black Rain |
Player | Jason |
Playbook | Gunlugger |
Look | Man, battered old armor over stained sweats |
Cool | 1 |
Hard | 3 |
Hot | -2 |
Sharp | 2 |
Weird | -1 |
Moves |
|
Gear |
|
Hx |
|
XP | 3 |
Harm | 0 |
Stabilized | |
come back with -1hard | |
come back with -+1weird (max+3) | |
change to a new playbook | |
die |
Add a vehicle:
Debilities
Secrets
- I owe Captain Maxwell a secret from the 2021-03-13 session