HDMS Precious Icon: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
(Created page with '{{Infobox ship |Class=Lunar-class |Desc=Decrepit flagship of Battlefleet Koronus |Campaign=YuriRT1 }}') |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox ship | {{Infobox ship | ||
|Class= | |Class=Redoubtable-class | ||
|Desc=Decrepit flagship of Battlefleet Koronus | |Desc=Decrepit flagship of Battlefleet Koronus | ||
|Campaign=YuriRT1 | |Campaign=YuriRT1 | ||
}} | |||
{{Rtshipstats | |||
|rthull=Cruiser | |||
|rtshiplength=5km | |||
|rtshipwidth=0.8km at fins | |||
|mass=28 megatonnes approx. | |||
|crew=95,000 approx. | |||
|accel=2.5 gravities max sustainable acceleration | |||
|speed=4 | |||
|maneuverability=8 | |||
|detection=+12 | |||
|armour=18 | |||
|void shields=2 | |||
|hull integrity=50 | |||
|space=75 | |||
|total power=75 | |||
|turret rating=2 | |||
|weapon capacity=5 | |||
|crew population=85 | |||
|crew morale=75 | |||
|essential components=Modified Jovian Pattern Class 4 drives, Strelov 2 Warp drives, Gellar Field, Multiple Shield Array, Bridge of Antiquity, M-1.r Life Sustainers, Voidsmen Quarters, M-201 Auspex Array, Armour Plates, Reinforced Prow, Tenebro Maze, Extended Supply Vault, Munitorium. | |||
|weapons={{rtshipwep|Mars-pattern Macrocannon Broadside|2 port/starboard|6|1d10+2|5|6}} {{rtshipwep|Pyros Melta-cannons|2 port/starboard|3|1d10+4|4*|4}} {{rtshipwep|Titanforge Lance|1 prow|1|1d10+4|3|6}} | |||
|complications=Planet-Bound for Millennia | |||
}} | }} |
Revision as of 20:08, 12 July 2010
Ship Summary | |
Ship Name | HDMS Precious Icon |
---|---|
Faction | Unspecified |
Hull Type | |
Ship Class | Redoubtable-class |
Brief Description | Decrepit flagship of Battlefleet Koronus |
Campaign | Rogue Trader: After the Gold Rush |
Ship Details
Hull: | Cruiser |
---|---|
Dimensions: | 5km long, 0.8km at fins abeam |
Mass: | 28 megatonnes approx. |
Crew: | 95,000 approx. |
Accel: | 2.5 gravities max sustainable acceleration |
Game Stats
Speed | 4 | Maneuverability | 8 | ||
---|---|---|---|---|---|
Detection | +12 | Armour | 18 | ||
Void Shields | 2 | Hull Integrity | 50 | ||
Space | 75 | Total Power | 75 | ||
Turret Rating | 2 | ||||
Weapon Capacity | 5 | ||||
Crew Population | 85 | Crew Morale | 75 | Crew Rating | {{{crew rating}}} |
Essential Components
Modified Jovian Pattern Class 4 drives, Strelov 2 Warp drives, Gellar Field, Multiple Shield Array, Bridge of Antiquity, M-1.r Life Sustainers, Voidsmen Quarters, M-201 Auspex Array, Armour Plates, Reinforced Prow, Tenebro Maze, Extended Supply Vault, Munitorium.
Supplemental Components
{{{supplemental components}}}
Weapons
Mars-pattern Macrocannon Broadside: Location: 2 port/starboard, Str: 6, Dam: 1d10+2, Crit: 5, Range: 6
Pyros Melta-cannons: Location: 2 port/starboard, Str: 3, Dam: 1d10+4, Crit: 4*, Range: 4
Titanforge Lance: Location: 1 prow, Str: 1, Dam: 1d10+4, Crit: 3, Range: 6
Complications
Planet-Bound for Millennia