Template:Rtshipstats: Difference between revisions
| No edit summary | No edit summary | ||
| Line 24: | Line 24: | ||
| = Actual Template = | = Actual Template = | ||
| </noinclude> | </noinclude> | ||
| = Ship Details = | |||
| {| border="0" cellpadding="5" style="text-align: left; border-collapse: collapse;" | {| border="0" cellpadding="5" style="text-align: left; border-collapse: collapse;" | ||
| |- | |- | ||
| Line 46: | Line 46: | ||
| |} | |} | ||
| =  | == Game Stats == | ||
| {| border="0" cellpadding="5" style="text-align: left; border-collapse: collapse;" | {| border="0" cellpadding="5" style="text-align: left; border-collapse: collapse;" | ||
| |- | |- | ||
Revision as of 00:06, 10 July 2010
Raw Markup
This Wiki code:
{{Rtshipstats|rthull=Cruiser|class=Needle|rtshiplength=600m|rtshipwidth=5m|mass=97mt|crew=45|accel=6g|speed=9|maneuverability=+5 |detection=+16|armour=0|void shields=0|hull integrity=6|space=1|total power=6|turret rating=1|weapon capacity=1|crew population=375 |crew morale=45|essential components=Trolls under Bridge, Maek Poaster Quarters, Mk.X F5ing Array.|weapons={{rtshipwep|Mars Pattern Macrocannons|Dorsal|3|1d10+2|5|6}}|complications=Completely ridiculous, nerdrage}}
produces this output:
Results Sample
Ship Details
| Hull: | Cruiser | 
|---|---|
| Class: | Needle | 
| Dimensions: | 600m long, 5m abeam | 
| Mass: | 97mt | 
| Crew: | 45 | 
| Accel: | 6g | 
Game Stats
| Speed | 9 | Maneuverability | +5 | 
|---|---|---|---|
| Detection | +16 | Armour | 0 | 
| Void Shields | 0 | Hull Integrity | 6 | 
| Space | 1 | Total Power | 6 | 
| Turret Rating | 1 | ||
| Weapon Capacity | 1 | ||
| Crew Population | 375 | Crew Morale | 45 | 
Essential Components
Trolls under Bridge, Maek Poaster Quarters, Mk.X F5ing Array.
Weapons
Mars Pattern Macrocannons: Location: Dorsal, Str: 3, Dam: 1d10+2, Crit: 5, Range: 6
Complications
Completely ridiculous, nerdrage
Actual Template
Ship Details
| Hull: | {{{rthull}}} | 
|---|---|
| Class: | {{{class}}} | 
| Dimensions: | {{{rtshiplength}}} long, {{{rtshipwidth}}} abeam | 
| Mass: | {{{mass}}} | 
| Crew: | {{{crew}}} | 
| Accel: | {{{accel}}} | 
Game Stats
| Speed | {{{speed}}} | Maneuverability | {{{maneuverability}}} | 
|---|---|---|---|
| Detection | {{{detection}}} | Armour | {{{armour}}} | 
| Void Shields | {{{void shields}}} | Hull Integrity | {{{hull integrity}}} | 
| Space | {{{space}}} | Total Power | {{{total power}}} | 
| Turret Rating | {{{turret rating}}} | ||
| Weapon Capacity | {{{weapon capacity}}} | ||
| Crew Population | {{{crew population}}} | Crew Morale | {{{crew morale}}} | 
Essential Components
{{{essential components}}}
Weapons
{{{weapons}}}
Complications
{{{complications}}}
