Wanderers/War Buggy: Difference between revisions
From AAFNRPWiki
				
				
				Jump to navigationJump to search
				
				| No edit summary | No edit summary | ||
| Line 5: | Line 5: | ||
| |AWVehicleFrame=buggy | |AWVehicleFrame=buggy | ||
| |AWVehicleLooks=Handcrafted | |AWVehicleLooks=Handcrafted | ||
| |AWVehicleSpeed= | |AWVehicleSpeed=1 | ||
| |AWVehicleHandling=1 | |AWVehicleHandling=1 | ||
| |AWVehicleArmor=2 | |AWVehicleArmor=2 | ||
| |AWVehicleMassive=1 | |AWVehicleMassive=1 | ||
| |AWVehicleStrengths=Rugged, Off-road | |AWVehicleStrengths=Rugged, Off-road | ||
| |AWVehicleWeaknesses=Cramped | |AWVehicleWeaknesses=Cramped, unreliable | ||
| |AWVehicleBattleOptions=* +1 Handling | |AWVehicleBattleOptions=* +1 Handling | ||
| * +2 Armor | * +2 Armor | ||
| * Mounted MGs (3-harm close/far area messy)   | * Mounted MGs (3-harm close/far area messy) | ||
| |AWHarm=0 | |AWHarm=0 | ||
| }} | }} | ||
