Template:Rtshipstats: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
| colspan=4 |[[Essential Components::{{{Essential Components}}}]] | | colspan=4 |[[Essential Components::{{{Essential Components}}}]] | ||
|- | |- | ||
| Weapons | |||
|- | |- | ||
| {{{Weapons}}} | | {{{Weapons}}} | ||
|- | |- | ||
|} | |} |
Revision as of 00:23, 9 February 2010
Ship Summary | |||
Ship Name | Rtshipstats | ||
---|---|---|---|
Speed | {{{Speed}}} | Maneuverability | {{{Maneuverability}}} |
Detection | {{{Detection}}} | Armour | {{{Armour}}} |
Void Shields | {{{Void Shields}}} | Hull Integrity | {{{Hull Integrity}}} |
Space | {{{Space}}} | Total Power | {{{Total Power}}} |
Turret Rating | {{{Turret Rating}}} | ||
Weapon Capacity | {{{Weapon Capacity}}} | ||
Crew Population | {{{Crew Population}}} | Crew Morale | {{{Crew Morale}}} |
Essential Components | |||
{{{Essential Components}}} | |||
Weapons | |||
{{{Weapons}}} |