The Mouldering World/Burnt Amber: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
(Created page with "{{AWCharacter |Name=Burnt Amber |Campaign=The Mouldering World |Player=Tina |Playbook=Battlebabe |AWCoolHighlighted=No |AWHardHighlighted=No |AWHotHighlighted=No |AWSharpHighl...") |
No edit summary |
||
Line 4: | Line 4: | ||
|Player=Tina | |Player=Tina | ||
|Playbook=Battlebabe | |Playbook=Battlebabe | ||
|Look=woman, casual wear, calculating eyes, striking face, athletic, gorgeous body | |||
|Cool=3 | |||
|AWCoolHighlighted=No | |AWCoolHighlighted=No | ||
|Hard=-2 | |||
|AWHardHighlighted=No | |AWHardHighlighted=No | ||
|AWHotHighlighted= | |Hot=1 | ||
|AWHotHighlighted=Yes | |||
|Sharp=1 | |||
|AWSharpHighlighted=No | |AWSharpHighlighted=No | ||
|AWWeirdHighlighted= | |Weird=1 | ||
|AWWeirdHighlighted=Yes | |||
|Hx=as follows: | |||
* Philotic: +2 | |||
* Ghislaine: -1 | |||
* Jonjo: +3 | |||
* Fluffy: +2 | |||
* Bank: ? | |||
|AWHxHighlighted=No | |AWHxHighlighted=No | ||
|Moves=* '''''Dangerous and sexy:''''' when you enter into a charged situation, roll+Hot. On a 10+, hold 2. On a 7-9, hold 1. Spend your hold 1 for 1 to make eye contact with an NPC present, who freezes or flinches and can't take any action until you break it off. On a miss, your enemies identify you immediately as their foremost threat. | |||
* '''''Visions of Death:''''' when you go into battle, roll+Weird. On a 10+, name one person who'll die and one who'll live. On a 7-9, name one person who'll die OR one person who'll live. Don't name a player, name NPCs only. The MC will make your vision come true if it's even remotely possible. On a miss, you foresee your own death, and accordingly take -1ongoing throughout the battle. | |||
|Shattered=No | |Shattered=No | ||
|Crippled=No | |Crippled=No |
Revision as of 12:29, 31 January 2014
Name | Burnt Amber |
---|---|
Campaign | The Mouldering World |
Player | Tina |
Playbook | Battlebabe |
Look | woman, casual wear, calculating eyes, striking face, athletic, gorgeous body |
Cool | 3 |
Hard | -2 |
Hot | 1 |
Sharp | 1 |
Weird | 1 |
Moves |
|
Gear | |
Hx |
as follows:
|
XP | |
Harm | |
Stabilized | |
come back with -1hard | |
come back with -+1weird (max+3) | |
change to a new playbook | |
die |
Add a vehicle: