Brittania World/Senica: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
|Look=Woman, leather armor, grim face, imperious eyes, cut body. | |Look=Woman, leather armor, grim face, imperious eyes, cut body. | ||
|Cool=1 | |Cool=1 | ||
|AWCoolHighlighted= | |AWCoolHighlighted=No | ||
|Hard=0 | |Hard=0 | ||
|AWHardHighlighted=No | |AWHardHighlighted=No | ||
| Line 12: | Line 12: | ||
|AWHotHighlighted=Yes | |AWHotHighlighted=Yes | ||
|Sharp=3 | |Sharp=3 | ||
|AWSharpHighlighted= | |AWSharpHighlighted=Yes | ||
|Weird=0 | |Weird=0 | ||
|AWWeirdHighlighted=No | |AWWeirdHighlighted=No | ||
Revision as of 21:24, 19 December 2013
| Name | Senica |
|---|---|
| Campaign | Brittania World |
| Player | Jacko |
| Playbook | Horseman |
| Look | Woman, leather armor, grim face, imperious eyes, cut body. |
| Cool | 1 |
| Hard | 0 |
| Hot | -2 |
| Sharp | 3 |
| Weird | 0 |
| Moves |
Infernal Steed: when atop my steed... |
| Gear |
2 heraldic weapons |
| Hx |
Exuperata +3 |
| XP | 3 |
| Harm | 9 |
| Stabilized | |
| come back with -1hard | |
| come back with -+1weird (max+3) | |
| change to a new playbook | |
| die |
Add a vehicle:
The Steed
Power +2
Sight +1
Weakness +2
1-armor
Animal, fast, tough, decorated, proud, vain.
Took +1 Sharp (+3 Sharp)
Took +1 Hard (0 Hard)
Took Good in a Clinch
Took Daredevil
http://johnstone.wikispaces.com/file/view/Horseman_LonePlaybook_02.pdf