Brittania World/Senica: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
|Look=Woman, leather armor, grim face, imperious eyes, cut body. | |Look=Woman, leather armor, grim face, imperious eyes, cut body. | ||
|Cool=1 | |Cool=1 | ||
|AWCoolHighlighted= | |AWCoolHighlighted=Yes | ||
|Hard=0 | |Hard=0 | ||
|AWHardHighlighted=Yes | |AWHardHighlighted=Yes | ||
Line 14: | Line 14: | ||
|AWSharpHighlighted=No | |AWSharpHighlighted=No | ||
|Weird=0 | |Weird=0 | ||
|AWWeirdHighlighted= | |AWWeirdHighlighted=No | ||
|Hx=Exuperata +2<br />Bran +2<br />Cor +1 | |Hx=Exuperata +2<br />Bran +2<br />Cor +1 | ||
|AWHxHighlighted=No | |AWHxHighlighted=No |
Revision as of 04:48, 6 December 2013
Name | Senica |
---|---|
Campaign | Brittania World |
Player | Jacko |
Playbook | Horseman |
Look | Woman, leather armor, grim face, imperious eyes, cut body. |
Cool | 1 |
Hard | 0 |
Hot | -2 |
Sharp | 3 |
Weird | 0 |
Moves |
Infernal Steed: when atop my steed... |
Gear |
2 heraldic weapons |
Hx |
Exuperata +2 |
XP | 2 |
Harm | 0 |
Stabilized | |
come back with -1hard | |
come back with -+1weird (max+3) | |
change to a new playbook | |
die |
Add a vehicle:
The Steed
Power +2
Sight +1
Weakness +2
1-armor
Animal, fast, tough, decorated, proud, vain.
Took +1 Sharp (+3 Sharp)
Took +1 Hard (0 Hard)
Took Good in a Clinch
Took Daredevil
http://johnstone.wikispaces.com/file/view/Horseman_LonePlaybook_02.pdf