Black Ocean/Romarin: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|Aspects=Privateer <br> | |Aspects=Privateer <br> | ||
Low Drive Emission Signature <br> | Low Drive Emission Signature <br> | ||
Plagued with Gremlins <br | Plagued with Gremlins <br> | ||
}} | }} | ||
Revision as of 16:16, 17 September 2013
| Name | Romarin |
|---|---|
| Campaign | Black Ocean |
| Tech Level | 3 |
| V-shift | 4 |
| Beam | 2 |
| Torpedo | 2 |
| EW | 2 |
| Trade | 2 |
| Hull Track | 4 |
| Data Track | 4 |
| Heat Track | 4 |
| Stunts |
Civilian |
| Aspects |
Privateer |