Black Ocean/Claude: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
member of the crew, he's family <br> | member of the crew, he's family <br> | ||
|Rank 5 Skill=Profession | |Rank 5 Skill=Profession | ||
|Rank 4 Skill 1= | |Rank 4 Skill 1=Culture/Tech | ||
|Rank 4 Skill 2=Navigation | |Rank 4 Skill 2=Navigation | ||
|Rank 3 Skill 1=Assets | |Rank 3 Skill 1=Assets | ||
|Rank 3 Skill 2=Resolve | |Rank 3 Skill 2=Resolve | ||
|Rank 3 Skill 3= | |Rank 3 Skill 3=MicroG | ||
|Rank 2 Skill 1=Stamina | |Rank 2 Skill 1=Stamina | ||
|Rank 2 Skill 2= | |Rank 2 Skill 2=Alertness | ||
|Rank 2 Skill 3= | |Rank 2 Skill 3=Aircraft | ||
|Rank 2 Skill 4=Energy Weapons | |Rank 2 Skill 4=Energy Weapons | ||
|Rank 1 Skill 1=Tactics | |Rank 1 Skill 1=Tactics | ||
|Rank 1 Skill 2= | |Rank 1 Skill 2=EVA | ||
|Rank 1 Skill 3=Charm | |Rank 1 Skill 3=Charm | ||
|Rank 1 Skill 4= | |Rank 1 Skill 4=Brawling | ||
|Rank 1 Skill 5=Slug Throwers | |Rank 1 Skill 5=Slug Throwers | ||
|Stunts=have a thing (spaceship Romarin) <br> | |Stunts=have a thing (spaceship Romarin) <br> |
Revision as of 13:43, 17 September 2013
Name | Claude |
---|---|
Player | Shade |
Campaign | Black Ocean |
Role | captain of the Romarin |
Homeworld | Orleans |
Fate Points | 5 |
Aspects |
Weakness for the ladies |
Rank 5 Skill | Profession |
Rank 4 Skill | Culture/Tech |
Rank 4 Skill | Navigation |
Rank 3 Skill | Assets |
Rank 3 Skill | Resolve |
Rank 3 Skill | MicroG |
Rank 2 Skill | Stamina |
Rank 2 Skill | Alertness |
Rank 2 Skill | Aircraft |
Rank 2 Skill | Energy Weapons |
Rank 1 Skill | Tactics |
Rank 1 Skill | EVA |
Rank 1 Skill | Charm |
Rank 1 Skill | Brawling |
Rank 1 Skill | Slug Throwers |
Stunts |
have a thing (spaceship Romarin) |
Health | 4 |
Composure | 5 |
Wealth | 5 |
Mild Conseqeuence | |
Medium Consequence | |
Severe Consequence | |
Gear | |
Character Type | PC |
Culture/Tech: Loire, Breslau, Ya Kahba