Black Ocean/Claude: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
member of the crew, he's family <br> | member of the crew, he's family <br> | ||
|Rank 5 Skill=Profession | |Rank 5 Skill=Profession | ||
|Rank 4 Skill 1= | |Rank 4 Skill 1=Pilot | ||
|Rank 4 Skill 2= | |Rank 4 Skill 2=Navigation | ||
|Rank 3 Skill 1=Assets | |Rank 3 Skill 1=Assets | ||
|Rank 3 Skill 2=Resolve | |Rank 3 Skill 2=Resolve | ||
|Rank 3 Skill 3= | |Rank 3 Skill 3=Culture/Tech | ||
|Rank 2 Skill 1= | |Rank 2 Skill 1=Stamina | ||
|Rank 2 Skill 2=EVA | |Rank 2 Skill 2=EVA | ||
|Rank 2 Skill 3=MicroG | |Rank 2 Skill 3=MicroG | ||
Line 34: | Line 34: | ||
military grade brawling <br> | military grade brawling <br> | ||
military grade tactics <br> | military grade tactics <br> | ||
|Health= | |Health=4 | ||
|Composure=5 | |Composure=5 | ||
|Wealth=5 | |Wealth=5 | ||
|chartype=PC | |chartype=PC | ||
}} | }} | ||
Culture/Tech: Loire, Breslau, Ya Kahba |
Revision as of 10:29, 17 September 2013
Name | Claude |
---|---|
Player | Shade |
Campaign | Black Ocean |
Role | captain of the Romarin |
Homeworld | Orleans |
Fate Points | 5 |
Aspects |
Weakness for the ladies |
Rank 5 Skill | Profession |
Rank 4 Skill | Pilot |
Rank 4 Skill | Navigation |
Rank 3 Skill | Assets |
Rank 3 Skill | Resolve |
Rank 3 Skill | Culture/Tech |
Rank 2 Skill | Stamina |
Rank 2 Skill | EVA |
Rank 2 Skill | MicroG |
Rank 2 Skill | Energy Weapons |
Rank 1 Skill | Tactics |
Rank 1 Skill | Alertness |
Rank 1 Skill | Charm |
Rank 1 Skill | Close Combat |
Rank 1 Skill | Slug Throwers |
Stunts |
have a thing (spaceship Romarin) |
Health | 4 |
Composure | 5 |
Wealth | 5 |
Mild Conseqeuence | |
Medium Consequence | |
Severe Consequence | |
Gear | |
Character Type | PC |
Culture/Tech: Loire, Breslau, Ya Kahba