Black Ocean/Loire: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{DiasporaCharacter | ||
|Name=Montana Smith | |||
|Player=Munin | |||
|Campaign=Black Ocean | |Campaign=Black Ocean | ||
| | |Role=Crusading Archaeologist | ||
| | |Homeworld=Solling | ||
| | |Fate Points=5 | ||
| | |Aspects=* thirst for knowledge | ||
| | * accident prone | ||
| | * laserlike focus and attention to detail | ||
* | * not all knowledge resides in books | ||
* | * flashbacks - of someone else's experiences | ||
* nervous around people with guns | |||
* steely determination to survive | |||
* vagabond | |||
* on a wild goose chase | |||
* adventurous spirit | |||
|Rank 5 Skill=Archaeology | |||
|Rank 4 Skill 1=Charm | |||
|Rank 4 Skill 2=Survival | |||
|Rank 3 Skill 1=Culture/Tech | |||
|Rank 3 Skill 2=Bureaucracy | |||
|Rank 3 Skill 3=Resolve | |||
|Rank 2 Skill 1=Profession | |||
|Rank 2 Skill 2=Assets | |||
|Rank 2 Skill 3=Science | |||
|Rank 2 Skill 4=Alertness | |||
|Rank 1 Skill 1=Stealth | |||
|Rank 1 Skill 2=Agility | |||
|Rank 1 Skill 3=Brawling | |||
|Rank 1 Skill 4=Communications | |||
|Rank 1 Skill 5=Repair | |||
|Stunts=* have a thing (T4 archaeological gewgaw) | |||
* TBD | |||
* TBD | |||
|Health=3 | |||
|Composure=4 | |||
|Wealth=4 | |||
}} | }} | ||
Culture/Tech applies to Nepenthe, Ya Kahba, and Orleans | |||
Orleans |
Revision as of 23:04, 11 September 2013
Name | Montana Smith |
---|---|
Player | Munin |
Campaign | Black Ocean |
Role | Crusading Archaeologist |
Homeworld | Solling |
Fate Points | 5 |
Aspects |
|
Rank 5 Skill | Archaeology |
Rank 4 Skill | Charm |
Rank 4 Skill | Survival |
Rank 3 Skill | Culture/Tech |
Rank 3 Skill | Bureaucracy |
Rank 3 Skill | Resolve |
Rank 2 Skill | Profession |
Rank 2 Skill | Assets |
Rank 2 Skill | Science |
Rank 2 Skill | Alertness |
Rank 1 Skill | Stealth |
Rank 1 Skill | Agility |
Rank 1 Skill | Brawling |
Rank 1 Skill | Communications |
Rank 1 Skill | Repair |
Stunts |
|
Health | 3 |
Composure | 4 |
Wealth | 4 |
Mild Conseqeuence | |
Medium Consequence | |
Severe Consequence | |
Gear | |
Character Type |
Culture/Tech applies to Nepenthe, Ya Kahba, and Orleans