Black Ocean/Efraim: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
|Rank 1 Skill 4=Science | |Rank 1 Skill 4=Science | ||
|Rank 1 Skill 5=Arts | |Rank 1 Skill 5=Arts | ||
|Stunts=* MG Energy Weapons | |||
* MG Alertness | |||
* MG EVA | |||
|Health=4 | |||
|Composure=5 | |||
|Wealth=3 | |||
|chartype=PC | |chartype=PC | ||
}} | }} | ||
Culture/Tech covers Breslau and Hew. | Culture/Tech covers Breslau and Hew. | ||
Revision as of 14:19, 6 September 2013
| Name | Efraim |
|---|---|
| Player | Jason |
| Campaign | Black Ocean |
| Role | leg-breaking poet |
| Homeworld | Nepenthe |
| Fate Points | 5 |
| Aspects |
|
| Rank 5 Skill | Close Combat |
| Rank 4 Skill | Energy Weapons |
| Rank 4 Skill | Brawling |
| Rank 3 Skill | Slug Throwers |
| Rank 3 Skill | Alertness |
| Rank 3 Skill | Resolve |
| Rank 2 Skill | MicroG |
| Rank 2 Skill | Tactics |
| Rank 2 Skill | Culture/Tech |
| Rank 2 Skill | Intimidation |
| Rank 1 Skill | Stealth |
| Rank 1 Skill | Stamina |
| Rank 1 Skill | EVA |
| Rank 1 Skill | Science |
| Rank 1 Skill | Arts |
| Stunts |
|
| Health | 4 |
| Composure | 5 |
| Wealth | 3 |
| Mild Conseqeuence | |
| Medium Consequence | |
| Severe Consequence | |
| Gear | |
| Character Type | PC |
Culture/Tech covers Breslau and Hew.