Template:Harnstats: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 19: | Line 19: | ||
| align="center" |{{{IN}}} | | align="center" |{{{IN}}} | ||
|} | |} | ||
'''Karma''': {{{Karma}}} '''Damage''': {{{Dmg}}} | '''Karma''': {{{Karma}}} '''Damage''': {{{Dmg}}} boxes | ||
====Active Skills==== | ====Active Skills==== | ||
{{#if:{{{Askills}}}|[[Skills::{{{Askills}}}]]}} | {{#if:{{{Askills}}}|[[Skills::{{{Askills}}}]]}} |
Revision as of 22:48, 8 May 2011
Character Sheet
Body | Quickness | Strength | Charisma | Intelligence | Willpower | Reaction | Initiative |
{{{B}}} | {{{Q}}} | {{{S}}} | {{{C}}} | {{{I}}} | {{{W}}} | {{{R}}} | {{{IN}}} |
Karma: {{{Karma}}} Damage: {{{Dmg}}} boxes
Active Skills
{{{Askills}}}
Knowledge Skills
{{{Kskills}}}