STV Litvyak: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|Desc=Flagship of House Yefremova | |Desc=Flagship of House Yefremova | ||
|Campaign=YuriRT1 | |Campaign=YuriRT1 | ||
}} | |||
{{Rtshipstats | |||
|rthull=Frigate | |||
|rtshiplength=2.2 km | |||
|rtshipwidth=.3 km | |||
|mass=60.5 megatonnes | |||
|crew=? | |||
|accel=? | |||
|speed=? | |||
|maneuverability=? | |||
|detection=? | |||
|armour=0 | |||
|void shields=2 | |||
|hull integrity=0 | |||
|space=? | |||
|total power=0 | |||
|turret rating=1 | |||
|weapon capacity=3 | |||
|crew population=0 | |||
|crew morale=0 | |||
|essential components=? | |||
|weapons=gunz | |||
|complications=? | |||
}} | }} | ||
Revision as of 21:30, 7 April 2011
| Ship Summary | |
| Ship Name | STV Litvyak |
|---|---|
| Faction | Unspecified |
| Hull Type | |
| Ship Class | Falchion-class |
| Brief Description | Flagship of House Yefremova |
| Campaign | Rogue Trader: After the Gold Rush |
Ship Details
| Hull: | Frigate |
|---|---|
| Dimensions: | 2.2 km long, .3 km abeam |
| Mass: | 60.5 megatonnes |
| Crew: | ? |
| Accel: | ? |
Game Stats
| Speed | ? | Maneuverability | ? | ||
|---|---|---|---|---|---|
| Detection | ? | Armour | 0 | ||
| Void Shields | 2 | Hull Integrity | 0 | ||
| Space | ? | Total Power | 0 | ||
| Turret Rating | 1 | ||||
| Weapon Capacity | 3 | ||||
| Crew Population | 0 | Crew Morale | 0 | Crew Rating | {{{crew rating}}} |
Essential Components
?
Supplemental Components
{{{supplemental components}}}
Weapons
gunz
Complications
?