Machariel Station: Difference between revisions
From AAFNRPWiki
				
				
				Jump to navigationJump to search
				
				
|  (Created page with "{{Infobox ship |Class=Hostel-class |Desc=Space Station discovered by PCs. |Campaign=YuriRT1 }}") | No edit summary | ||
| Line 3: | Line 3: | ||
| |Desc=Space Station discovered by PCs. | |Desc=Space Station discovered by PCs. | ||
| |Campaign=YuriRT1 | |Campaign=YuriRT1 | ||
| }} | |||
| {{Rtshipstats | |||
| |rthull=Space Station | |||
| |rtshiplength=1.5 km | |||
| |rtshipwidth=3 km | |||
| |mass=225 megatonnes | |||
| |crew=10000 approx | |||
| |accel=- | |||
| |speed=- | |||
| |maneuverability=- | |||
| |detection=+20 | |||
| |armour=20 | |||
| |void shields=2 | |||
| |hull integrity=65 | |||
| |space=80 | |||
| |total power=50 | |||
| |turret rating=2 | |||
| |weapon capacity=4 | |||
| |crew population=0 | |||
| |crew morale=0 | |||
| |essential components=stuff | |||
| |weapons=gunz | |||
| |complications=bad | |||
| }} | }} | ||
Revision as of 19:32, 7 April 2011
| Ship Summary | |
| Ship Name | Machariel Station | 
|---|---|
| Faction | Unspecified | 
| Hull Type | |
| Ship Class | Hostel-class | 
| Brief Description | Space Station discovered by PCs. | 
| Campaign | Rogue Trader: After the Gold Rush | 
Ship Details
| Hull: | Space Station | 
|---|---|
| Dimensions: | 1.5 km long, 3 km abeam | 
| Mass: | 225 megatonnes | 
| Crew: | 10000 approx | 
| Accel: | 
Game Stats
| Speed | - | Maneuverability | - | ||
|---|---|---|---|---|---|
| Detection | +20 | Armour | 20 | ||
| Void Shields | 2 | Hull Integrity | 65 | ||
| Space | 80 | Total Power | 50 | ||
| Turret Rating | 2 | ||||
| Weapon Capacity | 4 | ||||
| Crew Population | 0 | Crew Morale | 0 | Crew Rating | {{{crew rating}}} | 
Essential Components
stuff
Supplemental Components
{{{supplemental components}}}
Weapons
gunz
Complications
bad
