STV Arkhamina's Lament: Difference between revisions
From AAFNRPWiki
				
				
				Jump to navigationJump to search
				
				
| No edit summary | No edit summary | ||
| Line 14: | Line 14: | ||
| |crew=65000 approx | |crew=65000 approx | ||
| |accel=2.5 gravities max sustainable acceleration | |accel=2.5 gravities max sustainable acceleration | ||
| |speed= | |speed=7 | ||
| |maneuverability=+ | |maneuverability=+23 | ||
| |detection=+18 | |detection=+18 | ||
| |armour=15 | |armour=15 | ||
| |void shields=1 | |void shields=1 | ||
| |hull integrity= | |hull integrity=36 | ||
| |space= | |space= | ||
| |total power= | |total power= | ||
| |turret rating=1 | |turret rating=1 | ||
| |weapon capacity= | |weapon capacity=1 Port, 1 Starboard | ||
| |crew population=100 | |crew population=100 | ||
| |crew morale=100 | |crew morale=100 | ||
| |essential components=   | |essential components= Lathe-pattern Class 2a Sprint Trader Drive, Strelov I Warp Engine, Gellar Field, Castellan Shield, Commerce Bridge, Vitae-pattern Life Sustainer, Voidsmen Quarters, X-470 Ultimo Augur Array. | ||
| |supplemental components= | |supplemental components= Main Cargo Hold, Luxury Passenger Quarters , Extended Supply Vaults Shadowblind Bays Observation Dome, Starchart Collection, Librarium Vault, Arboretum.  | ||
| |weapons={{rtshipwep| | |weapons={{rtshipwep|Lathe-pattern Grav Culverin Broadside|(1 Port and 1 Starboard)|6|1d10+3*|6|5}} | ||
| *The Grav-Culverins can load self-propelled warheads that increase their range by +2 but reduce damage to 1d10+1. | |||
| |complications= | |complications= Ancient and Wise (-4 Hull Integrity, +10 to Manoeuvrability), Temperamental Warp Engine | ||
| }} | }} | ||
Revision as of 14:09, 6 April 2011
| Ship Summary | |
| Ship Name | STV Arkhamina's Lament | 
|---|---|
| Faction | Unspecified | 
| Hull Type | |
| Ship Class | Nomad-class Star Galleon | 
| Brief Description | Flagship of House Machariel | 
| Campaign | Rogue Trader: After the Gold Rush | 
Ship Details
| Hull: | Transport | 
|---|---|
| Dimensions: | 4.9 km long, .8 km abeam abeam | 
| Mass: | 190 megatonnes | 
| Crew: | 65000 approx | 
| Accel: | 2.5 gravities max sustainable acceleration | 
Game Stats
| Speed | 7 | Maneuverability | +23 | ||
|---|---|---|---|---|---|
| Detection | +18 | Armour | 15 | ||
| Void Shields | 1 | Hull Integrity | 36 | ||
| Space | Total Power | ||||
| Turret Rating | 1 | ||||
| Weapon Capacity | 1 Port, 1 Starboard"Port,1Starboard" can not be assigned to a declared number type with value 1. | ||||
| Crew Population | 100 | Crew Morale | 100 | Crew Rating | {{{crew rating}}} | 
Essential Components
Lathe-pattern Class 2a Sprint Trader Drive, Strelov I Warp Engine, Gellar Field, Castellan Shield, Commerce Bridge, Vitae-pattern Life Sustainer, Voidsmen Quarters, X-470 Ultimo Augur Array.
Supplemental Components
Main Cargo Hold, Luxury Passenger Quarters , Extended Supply Vaults Shadowblind Bays Observation Dome, Starchart Collection, Librarium Vault, Arboretum.
Weapons
Lathe-pattern Grav Culverin Broadside: Location: (1 Port and 1 Starboard), Str: 6, Dam: 1d10+3*, Crit: 6, Range: 5
- The Grav-Culverins can load self-propelled warheads that increase their range by +2 but reduce damage to 1d10+1.
Complications
Ancient and Wise (-4 Hull Integrity, +10 to Manoeuvrability), Temperamental Warp Engine
