STV Arkhamina's Lament: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|rthull= Transport | |rthull= Transport | ||
|class= ''Nomad''-class | |class= ''Nomad''-class | ||
|rtshiplength= 4.9 km | |rtshiplength=4.9 km | ||
|rtshipwidth= .8 km abeam | |rtshipwidth=.8 km abeam | ||
|mass= 190 megatonnes | |mass=190 megatonnes | ||
|crew= 65000 approx | |crew=65000 approx | ||
|accel= 2.5 gravities max sustainable acceleration | |accel=2.5 gravities max sustainable acceleration | ||
|speed= 6 | |speed=6 | ||
|maneuverability= +10 | |maneuverability=+10 | ||
|detection= +18 | |detection=+18 | ||
|armour= 15 | |armour=15 | ||
|void shields= 1 | |void shields=1 | ||
|hull integrity= 40 | |hull integrity=40 | ||
|space= | |space= | ||
|total power= | |total power= | ||
|turret rating= 1 | |turret rating=1 | ||
|weapon capacity= | |weapon capacity= | ||
|crew population= 100 | |crew population=100 | ||
|crew morale= 100 | |crew morale=100 | ||
|essential components= | |essential components= | ||
|weapons={{rtshipwep|Jovian Pattern Missile Batteries|(2 Prow/Dorsal)|5|1d10+1|6|6}} | |weapons={{rtshipwep|Jovian Pattern Missile Batteries|(2 Prow/Dorsal)|5|1d10+1|6|6}} |
Revision as of 10:54, 6 April 2011
Ship Summary | |
Ship Name | STV Arkhamina's Lament |
---|---|
Faction | Unspecified |
Hull Type | |
Ship Class | Nomad-class Star Galleon |
Brief Description | Flagship of House Machariel |
Campaign | Rogue Trader: After the Gold Rush |
Ship Details
Hull: | Transport |
---|---|
Dimensions: | 4.9 km long, .8 km abeam abeam |
Mass: | 190 megatonnes |
Crew: | 65000 approx |
Accel: | 2.5 gravities max sustainable acceleration |
Game Stats
Speed | 6 | Maneuverability | +10 | ||
---|---|---|---|---|---|
Detection | +18 | Armour | 15 | ||
Void Shields | 1 | Hull Integrity | 40 | ||
Space | Total Power | ||||
Turret Rating | 1 | ||||
Weapon Capacity | |||||
Crew Population | 100 | Crew Morale | 100 | Crew Rating | {{{crew rating}}} |
Essential Components
Supplemental Components
{{{supplemental components}}}
Weapons
Jovian Pattern Missile Batteries: Location: (2 Prow/Dorsal), Str: 5, Dam: 1d10+1, Crit: 6, Range: 6
Mars Pattern Macrocannon: Location: Broadside (2 Port/Starboard), Str: 6, Dam: 1d10+3, Crit: 5, Range: 6