Retrograde/Ace: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|Background=Labor | |Background=Labor | ||
|Vice=Gambling | |Vice=Gambling | ||
|Stress=0 | |Stress=0 | ||
|Insight=1 | |Insight=1 | ||
|Rig=1 | |Rig=1 | ||
|Prowess=4 | |Prowess=4 | ||
|Helm=2 | |Helm=2 | ||
Line 27: | Line 17: | ||
|Scrap=1 | |Scrap=1 | ||
|Skulk=1 | |Skulk=1 | ||
|Resolve= | |Resolve=1 | ||
|Sway=1 | |Sway=1 | ||
|Abilities= | |Abilities=* '''''Ace Pilot''''': You have '''potency''' on all speed-related rolls. When you roll to '''resist''' the consequences of piloting, gain '''+1d'''. | ||
* '''''Ace Pilot''''': You have '''potency''' on all speed-related rolls. When you roll to '''resist''' the consequences of piloting, gain '''+1d'''. | |||
* '''''Commander''''': Whenever you lead a group action, gain '''+1 scale''' (for example, a small group counts as a medium group). If you '''lead a group''' action in combat, you may count multiple 6s from different rolls as a '''critical'''. | * '''''Commander''''': Whenever you lead a group action, gain '''+1 scale''' (for example, a small group counts as a medium group). If you '''lead a group''' action in combat, you may count multiple 6s from different rolls as a '''critical'''. | ||
|Friend=Yattu | |Friend=Yattu | ||
|Rival=Choss | |Rival=Choss | ||
}} | }} |
Revision as of 15:46, 1 October 2018
Name | Shemyn Kowski |
---|---|
Alias | Ace |
Playbook | Pilot |
Player | Jason |
Campaign | Scum and Villainy: Retrograde |
Description | Man, flight suit, badly worn |
Heritage | Spacer |
Background | Labor |
Vice | Gambling |
Purveyor | |
Stress | 0 |
Trauma 1 | |
Trauma 2 | |
Trauma 3 | |
Trauma 4 | |
Trauma 5 (only with Specials) | |
Recovery Clock | |
Insight | 1 |
Doctor | |
Hack | |
Rig | 1 |
Study | |
Prowess | 4 |
Helm | 2 |
Scramble | 1 |
Scrap | 1 |
Skulk | 1 |
Resolve | 1 |
Attune | |
Command | |
Consort | |
Sway | 1 |
Abilities |
|
Friend | Yattu |
Rival | Choss |