HDMS Medway: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
|||
Line 8: | Line 8: | ||
[[Category:Ship]] | [[Category:Ship]] | ||
{{Rtshipstats | |||
|rthull=Collier | |||
|class=Jupiter | |||
|rtshiplength=600 | |||
|rtshipwidth=240 | |||
|mass=695 ktons | |||
|crew=230 | |||
|accel=1 | |||
|speed=2 | |||
|maneuverability=3 | |||
|detection=5 | |||
|armour=7 | |||
|void shields=9 | |||
|hull integrity=8 | |||
|space=1 | |||
|total power=9 | |||
|turret rating=0 | |||
|weapon capacity=0 | |||
|crew population=65 | |||
|crew morale=23 | |||
|essential components=Some | |||
|weapons=None | |||
|complications=Fictional | |||
}} |
Revision as of 22:59, 9 July 2010
Ship Summary | |
Ship Name | HDMS Medway |
---|---|
Faction | Unspecified |
Hull Type | |
Ship Class | |
Brief Description | missile collier that Victrus and Bors served aboard. |
Campaign | Rogue Trader: After the Gold Rush |
A fleet auxiliary that survived a horrifying pirate attack, sustaining massive casualties in a boarding action.
Ship Details
Hull: | Collier |
---|---|
Dimensions: | 600 long, 240 abeam |
Mass: | 695 ktons |
Crew: | 230 |
Accel: | 1 |
Game Stats
Speed | 2 | Maneuverability | 3 | ||
---|---|---|---|---|---|
Detection | 5 | Armour | 7 | ||
Void Shields | 9 | Hull Integrity | 8 | ||
Space | 1 | Total Power | 9 | ||
Turret Rating | 0 | ||||
Weapon Capacity | 0 | ||||
Crew Population | 65 | Crew Morale | 23 | Crew Rating | {{{crew rating}}} |
Essential Components
Some
Supplemental Components
{{{supplemental components}}}
Weapons
None
Complications
Fictional