London Fog/Oscar Beech: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|Power=1 | |Power=1 | ||
|Wild=0 | |Wild=0 | ||
|USMortalityMarked= | |USMortalityMarked=Yes | ||
|USNightMarked=Yes | |USNightMarked=Yes | ||
|USPowerMarked=No | |USPowerMarked=No | ||
Revision as of 20:43, 9 July 2017
| Name | Oscar Beech |
|---|---|
| Campaign | London Fog |
| Player | Jason |
| Playbook | Tainted |
| Faction | Wild |
| Look | Male, Caucasian, dirty clothes, detached demeanor. |
| Blood | 2 |
| Heart | 1 |
| Mind | -1 |
| Spirit | 1 |
| Mortality | 2 |
| Mortality Marked? | Yes |
| Night | -1 |
| Night Marked? | Yes |
| Power | 1 |
| Power Marked? | No |
| Wild | 0 |
| Wild Marked? | No |
| Moves |
If you’re working a job for your patron, choose 1 more. If you mark corruption, choose 1 more.
|
| Corruption Moves | |
| Gear |
|
| Armor | |
| Harm | 0 |
| Corruption | 1 |
| Debts Owed |
|
| Debts Owed to Me |
|
| Debts Paid |
|
| Scars | |
| Shattered (-1 Blood) | ☐ |
| Disfigured (-1 Heart) | ☐ |
| Fractured (-1 Mind) | ☐ |
| Broken (-1 Spirit) | ☐ |
| Advances |
|
| Corruption Advances |