London Fog/Oscar Beech: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|Power=0 | |Power=0 | ||
|Wild=1 | |Wild=1 | ||
|USNightMarked= | |USNightMarked=Yes | ||
|USPowerMarked=No | |USPowerMarked=No | ||
|USWildMarked=No | |USWildMarked=No |
Revision as of 00:41, 25 June 2017
Name | Oscar Beech |
---|---|
Campaign | London Fog |
Player | |
Playbook | Tainted |
Faction | Wild |
Look | |
Blood | 2 |
Heart | 1 |
Mind | -1 |
Spirit | 0 |
Mortality | 2 |
Mortality Marked? | No |
Night | -1 |
Night Marked? | Yes |
Power | 0 |
Power Marked? | No |
Wild | 1 |
Wild Marked? | No |
Moves | |
Corruption Moves | |
Gear | |
Armor | |
Harm | 2 |
Corruption | 0 |
Debts Owed | |
Debts Owed to Me | |
Debts Paid | |
Scars | |
Shattered (-1 Blood) | ☐ |
Disfigured (-1 Heart) | ☐ |
Fractured (-1 Mind) | ☐ |
Broken (-1 Spirit) | ☐ |
Advances | |
Corruption Advances |