Template:Rtshipstats: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<noinclude> | <noinclude> | ||
__TOC__ | |||
= Raw Markup = | |||
This Wiki code: | |||
<nowiki> | <nowiki> | ||
{{Rtshipstats|Hull=Cruiser|Class=Needle|rtshiplength=600m|rtshipwidth=5m|mass=97mt|crew=45|accel=6g|speed=9|maneuverability=+5 | {{Rtshipstats|Hull=Cruiser|Class=Needle|rtshiplength=600m|rtshipwidth=5m|mass=97mt|crew=45|accel=6g|speed=9|maneuverability=+5 | ||
Line 8: | Line 14: | ||
</nowiki> | </nowiki> | ||
produces | produces this output: | ||
= Results Sample = | |||
{{Rtshipstats|Hull=Cruiser|Class=Needle|rtshiplength=600m|rtshipwidth=5m|mass=97mt|crew=45|accel=6g|speed=9|maneuverability=+5 | {{Rtshipstats|Hull=Cruiser|Class=Needle|rtshiplength=600m|rtshipwidth=5m|mass=97mt|crew=45|accel=6g|speed=9|maneuverability=+5 | ||
|detection=+16|armour=0|void shields=0|hull integrity=6|space=1|total power=6|turret rating=1|weapon capacity=1|crew population=375 | |detection=+16|armour=0|void shields=0|hull integrity=6|space=1|total power=6|turret rating=1|weapon capacity=1|crew population=375 | ||
|crew morale=45|essential components=Modified Jovian Pattern Class II Drive, Strelov I Warp Engines, Gellar Field, Single Void Shield Array, Command Bridge, Vitae Pattern Life Sustainer, Voidsmen Quarters, Mk.100 Auger Array.|weapons={{rtshipwep|Mars Pattern Macrocannons|Dorsal|3|1d10+2|5|6}}|complications=Completely ridiculous}} | |crew morale=45|essential components=Modified Jovian Pattern Class II Drive, Strelov I Warp Engines, Gellar Field, Single Void Shield Array, Command Bridge, Vitae Pattern Life Sustainer, Voidsmen Quarters, Mk.100 Auger Array.|weapons={{rtshipwep|Mars Pattern Macrocannons|Dorsal|3|1d10+2|5|6}}|complications=Completely ridiculous}} | ||
= Actual Template = | |||
</noinclude> | </noinclude> | ||
Revision as of 21:45, 9 July 2010
Raw Markup
This Wiki code:
{{Rtshipstats|Hull=Cruiser|Class=Needle|rtshiplength=600m|rtshipwidth=5m|mass=97mt|crew=45|accel=6g|speed=9|maneuverability=+5 |detection=+16|armour=0|void shields=0|hull integrity=6|space=1|total power=6|turret rating=1|weapon capacity=1|crew population=375 |crew morale=45|essential components=Modified Jovian Pattern Class II Drive, Strelov I Warp Engines, Gellar Field, Single Void Shield Array, Command Bridge, Vitae Pattern Life Sustainer, Voidsmen Quarters, Mk.100 Auger Array.|weapons={{rtshipwep|Mars Pattern Macrocannons|Dorsal|3|1d10+2|5|6}}|complications=Completely ridiculous}}
produces this output:
Results Sample
Hull: | Cruiser |
---|---|
Class: | Needle |
Dimensions: | 600m long, 5m abeam |
Mass: | 97mt |
Crew: | 45 |
Accel: | 6g |
Ship Stats
Speed | 9 | Maneuverability | +5 |
---|---|---|---|
Detection | +16 | Armour | 0 |
Void Shields | 0 | Hull Integrity | 6 |
Space | 1 | Total Power | 6 |
Turret Rating | 1 | ||
Weapon Capacity | 1 | ||
Crew Population | 375 | Crew Morale | 45 |
Essential Components
Modified Jovian Pattern Class II Drive, Strelov I Warp Engines, Gellar Field, Single Void Shield Array, Command Bridge, Vitae Pattern Life Sustainer, Voidsmen Quarters, Mk.100 Auger Array.
Weapons
Mars Pattern Macrocannons: Location: Dorsal, Str: 3, Dam: 1d10+2, Crit: 5, Range: 6
Complications
Completely ridiculous
Actual Template
Hull: | {{{Hull}}} |
---|---|
Class: | {{{Class}}} |
Dimensions: | {{{rtshiplength}}} long, {{{rtshipwidth}}} abeam |
Mass: | {{{mass}}} |
Crew: | {{{crew}}} |
Accel: | {{{accel}}} |
Ship Stats
Speed | {{{speed}}} | Maneuverability | {{{maneuverability}}} |
---|---|---|---|
Detection | {{{detection}}} | Armour | {{{armour}}} |
Void Shields | {{{void shields}}} | Hull Integrity | {{{hull integrity}}} |
Space | {{{space}}} | Total Power | {{{total power}}} |
Turret Rating | {{{turret rating}}} | ||
Weapon Capacity | {{{weapon capacity}}} | ||
Crew Population | {{{crew population}}} | Crew Morale | {{{crew morale}}} |
Essential Components
{{{essential components}}}
Weapons
{{{weapons}}}
Complications
{{{complications}}}