Wanderers/Major Tom: Difference between revisions
No edit summary |
(end of 27 Nov 16) |
||
Line 5: | Line 5: | ||
|Playbook=Chopper | |Playbook=Chopper | ||
|Look=Man, showy biker wear, weathered face, calculating eyes, rangy body.<br> | |Look=Man, showy biker wear, weathered face, calculating eyes, rangy body.<br> | ||
Iggy Pop<br> | |||
Racing leathers meet marching band. | Racing leathers meet marching band. | ||
|Cool=2 | |Cool=2 | ||
Line 30: | Line 31: | ||
'''Fucking thieves''' - when you have your gang search their pockets and saddlebags for something, roll+hard. It has to be something small enough to fit. On a 10+, one of you happens to have just the thing, or close enough. On a 7–9, one of you happens to have something pretty close, unless what you’re looking for is hi-tech, in which case no dice. On a miss, one of you used to have just the thing, but it turns out that some asswipe stole it from you. | '''Fucking thieves''' - when you have your gang search their pockets and saddlebags for something, roll+hard. It has to be something small enough to fit. On a 10+, one of you happens to have just the thing, or close enough. On a 7–9, one of you happens to have something pretty close, unless what you’re looking for is hi-tech, in which case no dice. On a miss, one of you used to have just the thing, but it turns out that some asswipe stole it from you. | ||
|Gear=Sawed-off (3-harm close reload messy) | |Gear=Sawed-off (3-harm close reload messy)<br> | ||
Battery Recharger <br> | |||
Battery Recharger | |||
Vox Box w/batteries | Vox Box w/batteries | ||
|XP= | |XP=1 | ||
|Harm= | |Harm=6 | ||
|AWStabilized=No | |AWStabilized=No | ||
|AWcome back with -1hard=No | |AWcome back with -1hard=No | ||
Line 61: | Line 61: | ||
</ul> | </ul> | ||
Ace owes me a secret and so does Spoonman | Ace owes me a secret and so does Spoonman<br> | ||
+1 Weird | ADVANCES:<br> | ||
+1 Weird | <br> | ||
+1 Weird<br> | |||
+1 Weird<br> |
Revision as of 22:10, 27 November 2016
Name | Major Tom |
---|---|
Campaign | Wanderers |
Player | Joe |
Playbook | Chopper |
Look | Man, showy biker wear, weathered face, calculating eyes, rangy body. Iggy Pop |
Cool | 2 |
Hard | 2 |
Hot | -1 |
Sharp | 0 |
Weird | 1 |
Moves |
Pack Alpha - when you try to impose your will on your gang, roll+hard. On a 10+, all 3. On a 7-9, choose 1:
On a miss, someone in your gang makes a bid, idle or serious, to replace you for alpha. Fucking thieves - when you have your gang search their pockets and saddlebags for something, roll+hard. It has to be something small enough to fit. On a 10+, one of you happens to have just the thing, or close enough. On a 7–9, one of you happens to have something pretty close, unless what you’re looking for is hi-tech, in which case no dice. On a miss, one of you used to have just the thing, but it turns out that some asswipe stole it from you. |
Gear |
Sawed-off (3-harm close reload messy) |
Hx |
Grey Rat -1 |
XP | 1 |
Harm | 6 |
Stabilized | |
come back with -1hard | |
come back with -+1weird (max+3) | |
change to a new playbook | |
die |
Vehicles
Name | |||
---|---|---|---|
Frame |
bike |
Look |
Sleek |
Speed | 1 | Handling | 0 |
Armor | 0 | Massive | 1 |
Strengths | Fast, responsive | Weaknesses | Skinny |
Battle Options |
+1 Speed | ||
Harm | 0 |
Name | |||
---|---|---|---|
Frame |
van |
Look |
Quirky and garish, its original paint job is buried under countless coats of touchup and mud. |
Speed | 0 | Handling | 1 |
Armor | 1 | Massive | 2 |
Strengths | responsive and easily repaired | Weaknesses | Loud |
Battle Options |
+1 handling | ||
Harm | 0 |
Add a vehicle:
Barter: 0
GANG - SATAN'S PROM DATE
2-harm gang medium savage mobile 1-armor
- your gang consists of 30 or so violent bastards. (medium instead of small)
- your gang's nomadic at heart, and able to maintain and repair its own bikes without a home base. (it gets +mobile)
- your gang's loose-knit, with members coming and going as they choose. (Vulnerable: desertion)
Ace owes me a secret and so does Spoonman
ADVANCES:
+1 Weird
+1 Weird