Wanderers/Ace: Difference between revisions
From AAFNRPWiki
				
				
				Jump to navigationJump to search
				
				| No edit summary | No edit summary | ||
| Line 41: | Line 41: | ||
| * Take a move from another playbook - Battlebabe's impossible reflexes | * Take a move from another playbook - Battlebabe's impossible reflexes | ||
| {{#ask: [[AWVehicleOwner::{{PAGENAME}}]] | |||
| | ?Name | |||
| | ?AWVehicleFrame | |||
| | ?AWVehicleLooks | |||
| | ?AWVehicleSpeed | |||
| | ?AWVehicleHandling | |||
| | ?AWVehicleArmor | |||
| | ?AWVehicleMassive | |||
| | ?AWVehicleStrengths | |||
| | ?AWVehicleWeaknesses | |||
| | ?AWVehicleBattleOptions | |||
| | ?Campaign | |||
| | ?AWHarm | |||
| |intro= | |||
| <H2>Vehicles</H2> | |||
| |format=template | |||
| |template=AWVehicleCharSheet | |||
| |link=none | |||
| }} | |||
Revision as of 12:10, 15 November 2016
| Name | Ace | 
|---|---|
| Campaign | Wanderers | 
| Player | Jason | 
| Playbook | Driver | 
| Look | Man, leather motorcycle jacket over a speedo and a leather pteruges, fine-boned face, pale eyes, slim body. | 
| Cool | 2 | 
| Hard | 1 | 
| Hot | -1 | 
| Sharp | 0 | 
| Weird | 1 | 
| Moves | 
 | 
| Gear | 
 | 
| Hx | Grey Rat - 1 | 
| XP | 2 | 
| Harm | 3 | 
| Stabilized | |
| come back with -1hard | |
| come back with -+1weird (max+3) | |
| change to a new playbook | |
| die | 
Vehicles
| Name | |||
|---|---|---|---|
| Frame | coupe | Look | Flashy (with underbody neon), muscular (dual axle) | 
| Speed | 1 | Handling | 0 | 
| Armor | 1 | Massive | 3 | 
| Strengths | Fast, off-road | Weaknesses | Loud | 
| Battle Options | +1 speed, +1 armor | ||
| Harm | 6 | ||
| Name | |||
|---|---|---|---|
| Frame | buggy | Look | Handcrafted | 
| Speed | 1 | Handling | 1 | 
| Armor | 2 | Massive | 1 | 
| Strengths | Rugged, Off-road | Weaknesses | Cramped, unreliable | 
| Battle Options | 
 | ||
| Harm | 10 | ||
Add a vehicle:
Barter
Barter: 1
Advances
- Take a move from another playbook - Battlebabe's impossible reflexes
Vehicles
| Name | |||
|---|---|---|---|
| Frame | coupe | Look | Flashy (with underbody neon), muscular (dual axle) | 
| Speed | 1 | Handling | 0 | 
| Armor | 1 | Massive | 3 | 
| Strengths | Fast, off-road | Weaknesses | Loud | 
| Battle Options | +1 speed, +1 armor | ||
| Harm | Wanderers | ||
| Name | |||
|---|---|---|---|
| Frame | buggy | Look | Handcrafted | 
| Speed | 1 | Handling | 1 | 
| Armor | 2 | Massive | 1 | 
| Strengths | Rugged, Off-road | Weaknesses | Cramped, unreliable | 
| Battle Options | 
 | ||
| Harm | Wanderers | ||
