User:Jason/testship: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| Class = ''Apoidea''-class Commerce Raider | | Class = ''Apoidea''-class Commerce Raider | ||
| Desc = Old but trusty PC ship. | | Desc = Old but trusty PC ship. | ||
| Campaign=none | |||
}} | }} | ||
Line 16: | Line 17: | ||
{{Rtshipstats | {{Rtshipstats | ||
| | | rthull=Commerce Raider | ||
| | | class=Apoidea | ||
| rtshiplength=1.5 km | | rtshiplength=1.5 km | ||
| rtshipwidth=0.3 km | | rtshipwidth=0.3 km | ||
Line 23: | Line 24: | ||
| crew=22,000 approx. max. | | crew=22,000 approx. max. | ||
| accel=6 Gravities max sustainable. | | accel=6 Gravities max sustainable. | ||
| | | speed=8 | ||
| | | maneuverability= +18 | ||
| | | detection= +10 | ||
| | | armour=14 | ||
| | | void shields=1 | ||
| | | hull integrity=22 | ||
| | | space=14 (40) | ||
| | | total power=17 (45) | ||
| | | turret rating=1 | ||
| | | weapon capacity=1 Dorsal, 1 Keel | ||
| | | crew population=55% | ||
| | | crew morale=65% (max 90%) | ||
| | | essential components=Modified Jovian Pattern Class II Drive, Strelov I Warp Engines, Gellar Field, Single Void Shield Array, Command Bridge, Vitae Pattern Life Sustainer, Voidsmen Quarters, Mk.100 Auger Array | ||
| Supplemental Components=Cargo Hold and Lighter Bay, Tenebro-Maze, Librarium Vault. | | Supplemental Components=Cargo Hold and Lighter Bay, Tenebro-Maze, Librarium Vault. | ||
| Weapons= | | Weapons= | ||
{{rtshipwep|Mars Pattern Macrocannons|Dorsal|3|1d10+2|5|6}} | {{rtshipwep|Mars Pattern Macrocannons|Dorsal|3|1d10+2|5|6}} | ||
{{rtshipwep|Thunderstrike Macrocannons|Keel|3|1d10+1|6|4}} | {{rtshipwep|Thunderstrike Macrocannons|Keel|3|1d10+1|6|4}} | ||
| | | complications=Nose for Trouble, Haunted, Nerdrage | ||
|} | |} | ||
}} | }} |
Revision as of 03:16, 10 July 2010
Ship Summary | |
Ship Name | Jason/testship |
---|---|
Faction | Unspecified |
Hull Type | |
Ship Class | Apoidea-class Commerce Raider |
Brief Description | Old but trusty PC ship. |
Campaign |
"She's been from one end of the expanse 't'other, and carried every kind of cargo imaginable. She's taken prizes, taken lives and been taken under tow more times than even the Emperor could count. Her tech spirits are bloody minded, she's got a long memory and more than one hand has seen the ghosts of past crewmen wandering the decks or standing a watch. She's old, slow, mean and her keel is so bent and battered that she's just as likely to fall apart as get you where you're going, but she's home and I wouldn't want to serve anywhere else."
-Jasper Horrellian, Bosun of the Solo Drakban.
The Drakban is one of the original twelve ships purchased by the founder of the Machariel trade dynasty. Already an old ship when purchased, she has served for nearly a thousand years, and is the oldest ship currently in service with the Dynasty. Drakban is an Apoidea-class commerce raider, a small, lightweight merchantman based on a design for an Imperial Destroyer that is at least 3,500 years old. Initially quite a quick and lively sailor, she has suffered many indignities in her millennia of service which have left her somewhat diminished in speed and power.
In a ship as old as Drakban, personality quirks are to be expected. Her auger arrays are always peering into the void, searching endlessly for prizes to chase or heretics to punish. More than once her macrocannon batteries have fired of their own accord, sometimes at seemingly empty space where a corsair was hiding, or at a foe using a ruse deguerre. She's even been known to fire on a friendly ship out of pure spite. Despite her aged shabbiness and ill temper, she is dearly loved by all crewmen who serve aboard her. Even in death crewmen are loathe to leave her, and many an ancient voidman's spirit still roam her corridors.
Note: Drakban has been laid up in drydock around the Machariel's homeworld for the past 150 years. Held in active reserve, she has gone through a thorough overhaul and currently has a skeleton crew to tend to her daily needs. Her future remains unclear.
Ship Details
Hull: | Commerce Raider |
---|---|
Dimensions: | 1.5 km long, 0.3 km abeam |
Mass: | 5.7 Megatonnes approx. |
Crew: | 22,000 approx. max. |
Accel: | 6 Gravities max sustainable. |
Game Stats
Speed | 8 | Maneuverability | +18 | ||
---|---|---|---|---|---|
Detection | +10 | Armour | 14 | ||
Void Shields | 1 | Hull Integrity | 22 | ||
Space | 14 (40) | Total Power | 17 (45)"(45)" can not be assigned to a declared number type with value 17. | ||
Turret Rating | 1 | ||||
Weapon Capacity | 1 Dorsal, 1 Keel"Dorsal,1Keel" can not be assigned to a declared number type with value 1. | ||||
Crew Population | 55%"%" can not be assigned to a declared number type with value 55. | Crew Morale | 65% (max 90%)"%(max90%)" can not be assigned to a declared number type with value 65. | Crew Rating | {{{crew rating}}} |
Essential Components
Modified Jovian Pattern Class II Drive, Strelov I Warp Engines, Gellar Field, Single Void Shield Array, Command Bridge, Vitae Pattern Life Sustainer, Voidsmen Quarters, Mk.100 Auger Array
Supplemental Components
{{{supplemental components}}}
Weapons
{{{weapons}}}
Complications
Nose for Trouble, Haunted, Nerdrage