The Mouldering World/Resonance: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|AWHardHighlighted=No | |AWHardHighlighted=No | ||
|Hot=0 | |Hot=0 | ||
|AWHotHighlighted= | |AWHotHighlighted=Yes | ||
|Sharp=2 | |Sharp=2 | ||
|AWSharpHighlighted=No | |AWSharpHighlighted=No | ||
|Weird=1 | |Weird=1 | ||
|AWWeirdHighlighted= | |AWWeirdHighlighted=Yes | ||
|Hx=*Ghislaine -2 | |Hx=* Ghislaine -2 | ||
* Jon 0 | * Jon 0 | ||
* Fluffy 1 | * Fluffy 1 | ||
Revision as of 21:02, 1 June 2014
| Name | Resonance |
|---|---|
| Campaign | The Mouldering World |
| Player | Jason |
| Playbook | Angel |
| Look | Man, utility wear, lively face, quick eyes, rangy body. |
| Cool | -1 |
| Hard | 1 |
| Hot | 0 |
| Sharp | 2 |
| Weird | 1 |
| Moves |
|
| Gear |
|
| Hx |
|
| XP | |
| Harm | |
| Stabilized | |
| come back with -1hard | |
| come back with -+1weird (max+3) | |
| change to a new playbook | |
| die |
Add a vehicle:
Until recently, has been working at the hospital.