Template:Rtshipstats: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#set:hasrtshipstats=yes}} | {{#set:hasrtshipstats=yes}}__NOTOC__ | ||
= Ship Stats = | = Ship Stats = | ||
{| width="80%" border="0" cellpadding="5" style="text-align: left; border-collapse: collapse;" | {| width="80%" border="0" cellpadding="5" style="text-align: left; border-collapse: collapse;" |
Revision as of 16:31, 8 February 2010
Ship Stats
Speed | {{{Speed}}} | Maneuverability | {{{Maneuverability}}} |
---|---|---|---|
Detection | {{{Detection}}} | Armour | {{{Armour}}} |
Void Shields | {{{Void Shields}}} | Hull Integrity | {{{Hull Integrity}}} |
Space | {{{Space}}} | Total Power | {{{Total Power}}} |
Turret Rating | {{{Turret Rating}}} | ||
Weapon Capacity | {{{Weapon Capacity}}} | ||
Crew Population | {{{Crew Population}}} | Crew Morale | {{{Crew Morale}}} |
Essential Components
{{{Essential Components}}}
Weapons
{{{Weapons}}}
Complications
{{{Complications}}}