Template:Rtshipstats: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|- | |- | ||
| colspan=4 align=center| '''Ship Summary''' | | colspan=4 align=center| '''Ship Summary''' | ||
|- | |- | ||
! [[Property:speed|Speed]] | ! [[Property:speed|Speed]] |
Revision as of 16:27, 8 February 2010
Ship Stats
Ship Summary | |||
Speed | {{{Speed}}} | Maneuverability | {{{Maneuverability}}} |
---|---|---|---|
Detection | {{{Detection}}} | Armour | {{{Armour}}} |
Void Shields | {{{Void Shields}}} | Hull Integrity | {{{Hull Integrity}}} |
Space | {{{Space}}} | Total Power | {{{Total Power}}} |
Turret Rating | {{{Turret Rating}}} | ||
Weapon Capacity | {{{Weapon Capacity}}} | ||
Crew Population | {{{Crew Population}}} | Crew Morale | {{{Crew Morale}}} |
Essential Components
{{{Essential Components}}}
Weapons
{{{Weapons}}}