Brittania World/Bevan: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
3/2 is in personal combat; gang is harm 2 armor 1. | 3/2 is in personal combat; gang is harm 2 armor 1. | ||
{{#ask: [[Category:Log]] [[Campaign::Brittania World]] [[npcref::{{ | {{#ask: [[Category:Log]] [[Campaign::Brittania World]] [[npcref::{{PAGENAME}} ]] | ||
| link=none | | link=none | ||
| format=template | | format=template |
Revision as of 16:38, 4 February 2014
Name | Bevan |
---|---|
Role | King of Deganwy |
Campaign | Brittania World |
Harm | 3 |
Armor | 2 |
Gang Size | Large |
3/2 is in personal combat; gang is harm 2 armor 1.
Game log appearances: