Template:Rtshipstats: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
| Weapons | | Weapons | ||
|- | |- | ||
| {{{Weapons}}} | | colspan=4 |{{{Weapons}}} | ||
|- | |- | ||
|} | |} |
Revision as of 15:35, 8 February 2010
Ship Summary | |||
Ship Name | Rtshipstats | ||
---|---|---|---|
Speed | {{{Speed}}} | Maneuverability | {{{Maneuverability}}} |
Detection | {{{Detection}}} | Armour | {{{Armour}}} |
Void Shields | {{{Void Shields}}} | Hull Integrity | {{{Hull Integrity}}} |
Space | {{{Space}}} | Total Power | {{{Total Power}}} |
Turret Rating | {{{Turret Rating}}} | ||
Weapon Capacity | {{{Weapon Capacity}}} | ||
Crew Population | {{{Crew Population}}} | Crew Morale | {{{Crew Morale}}} |
Essential Components | |||
{{{Essential Components}}} | |||
Weapons | |||
{{{Weapons}}} |