Brittania World/Senica: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|AWCoolHighlighted=No | |AWCoolHighlighted=No | ||
|Hard=0 | |Hard=0 | ||
|AWHardHighlighted= | |AWHardHighlighted=Yes | ||
|Hot=-2 | |Hot=-2 | ||
|AWHotHighlighted= | |AWHotHighlighted=No | ||
|Sharp=3 | |Sharp=3 | ||
|AWSharpHighlighted= | |AWSharpHighlighted=No | ||
|Weird=0 | |Weird=0 | ||
|AWWeirdHighlighted= | |AWWeirdHighlighted=Yes | ||
|Hx=Exuperata +1<br />Bran +2<br />Cor +3 | |Hx=Exuperata +1<br />Bran +2<br />Cor +3 | ||
|AWHxHighlighted=No | |AWHxHighlighted=No |
Revision as of 04:46, 8 November 2013
Name | Senica |
---|---|
Campaign | Brittania World |
Player | Jacko |
Playbook | Horseman |
Look | Woman, leather armor, grim face, imperious eyes, cut body. |
Cool | 1 |
Hard | 0 |
Hot | -2 |
Sharp | 3 |
Weird | 0 |
Moves |
Infernal Steed: when atop my steed... |
Gear |
2 heraldic weapons |
Hx |
Exuperata +1 |
XP | 0 |
Harm | 0 |
Stabilized | |
come back with -1hard | |
come back with -+1weird (max+3) | |
change to a new playbook | |
die |
Add a vehicle:
The Steed
Power +2
Sight +1
Weakness +2
1-armor
Animal, fast, tough, decorated, proud, vain.
Took +1 Sharp (+3 Sharp)
Took +1 Hard (0 Hard)
Took Good in a Clinch
http://johnstone.wikispaces.com/file/view/Horseman_LonePlaybook_02.pdf