Black Ocean/Romarin: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Name=Romarin | |Name=Romarin | ||
|Campaign=Black Ocean | |Campaign=Black Ocean | ||
|Tech Level= | |Tech Level=3 | ||
|DiasporaVshift= | |DiasporaVshift=4 | ||
|DiasporaBeam=2 | |DiasporaBeam=2 | ||
|DiasporaTorpedo=2 | |DiasporaTorpedo=2 | ||
|DiasporaEW=2 | |DiasporaEW=2 | ||
|DiasporaTrade=2 | |DiasporaTrade=2 | ||
|DiasporaHullTrack= | |DiasporaHullTrack=4 | ||
|DiasporaDataTrack= | |DiasporaDataTrack=4 | ||
|DiasporaHeatTrack= | |DiasporaHeatTrack=4 | ||
|DiasporaStunts=Civilian | |DiasporaStunts=Civilian | ||
Interface Vehicle | Interface Vehicle | ||
Slipstream | T3 Slipstream | ||
|Aspects=Privateer | |||
}} | }} |
Revision as of 19:32, 17 September 2013
Name | Romarin |
---|---|
Campaign | Black Ocean |
Tech Level | 3 |
V-shift | 4 |
Beam | 2 |
Torpedo | 2 |
EW | 2 |
Trade | 2 |
Hull Track | 4 |
Data Track | 4 |
Heat Track | 4 |
Stunts |
Civilian Interface Vehicle T3 Slipstream |
Aspects |
Privateer |