Black Ocean/Loire: Difference between revisions
From AAFNRPWiki
				
				
				Jump to navigationJump to search
				
				| No edit summary | |||
| Line 38: | Line 38: | ||
| |Wealth=4 | |Wealth=4 | ||
| }} | }} | ||
| Culture/Tech applies to Nepenthe, Ya Kahba, and  | Culture/Tech applies to Nepenthe, Ya Kahba, and Orleans | ||
Revision as of 15:37, 11 September 2013
| Name | Montana Smith | 
|---|---|
| Player | Munin | 
| Campaign | Black Ocean | 
| Role | Crusading Archaeologist | 
| Homeworld | Solling | 
| Fate Points | 5 | 
| Aspects | 
 | 
| Rank 5 Skill | Archaeology | 
| Rank 4 Skill | Charm | 
| Rank 4 Skill | Survival | 
| Rank 3 Skill | Culture/Tech | 
| Rank 3 Skill | Bureaucracy | 
| Rank 3 Skill | Resolve | 
| Rank 2 Skill | Profession | 
| Rank 2 Skill | Assets | 
| Rank 2 Skill | Science | 
| Rank 2 Skill | Alertness | 
| Rank 1 Skill | Stealth | 
| Rank 1 Skill | Agility | 
| Rank 1 Skill | Brawling | 
| Rank 1 Skill | Communications | 
| Rank 1 Skill | Repair | 
| Stunts | 
 | 
| Health | 3 | 
| Composure | 4 | 
| Wealth | 4 | 
| Mild Conseqeuence | |
| Medium Consequence | |
| Severe Consequence | |
| Gear | |
| Character Type | 
Culture/Tech applies to Nepenthe, Ya Kahba, and Orleans
