Black Ocean/Efraim: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|Player=Jason | |Player=Jason | ||
|Campaign=Black Ocean | |Campaign=Black Ocean | ||
|Role= | |Role=leg-breaking poet | ||
|Homeworld=Nepenthe | |Homeworld=Nepenthe | ||
|Fate Points=5 | |Fate Points=5 | ||
Line 10: | Line 10: | ||
* Did questionable things | * Did questionable things | ||
* Knows how to keep secrets | * Knows how to keep secrets | ||
|Rank 2 Skill 2=Alertness | |||
|Rank 2 Skill 3=Close Combat | |||
|Rank 2 Skill 4=Resolve | |||
|Rank 1 Skill 2=Brawling | |||
|Rank 1 Skill 3=Resolve | |||
|Rank 1 Skill 4=MicroG | |||
|Rank 1 Skill 5=Arts | |||
|chartype=PC | |chartype=PC | ||
}} | }} |
Revision as of 17:04, 28 August 2013
Name | Efraim |
---|---|
Player | Jason |
Campaign | Black Ocean |
Role | leg-breaking poet |
Homeworld | Nepenthe |
Fate Points | 5 |
Aspects |
|
Rank 5 Skill | |
Rank 4 Skill | |
Rank 4 Skill | |
Rank 3 Skill | |
Rank 3 Skill | |
Rank 3 Skill | |
Rank 2 Skill | |
Rank 2 Skill | Alertness |
Rank 2 Skill | Close Combat |
Rank 2 Skill | Resolve |
Rank 1 Skill | |
Rank 1 Skill | Brawling |
Rank 1 Skill | Resolve |
Rank 1 Skill | MicroG |
Rank 1 Skill | Arts |
Stunts | |
Health | |
Composure | |
Wealth | |
Mild Conseqeuence | |
Medium Consequence | |
Severe Consequence | |
Gear | |
Character Type | PC |