Template:7thstats2: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
=====Martial Skills===== | =====Martial Skills===== | ||
{{#if:{{{Mskills}}}|[[Mskills::{{{Mskills}}}]]}} | {{#if:{{{Mskills}}}|[[Mskills::{{{Mskills}}}]]}} | ||
</div> | </div><div style="width:100%"> | ||
====Languages==== | ====Languages==== | ||
{{#if:{{{Lang}}}|[[Lang::{{{Lang}}}]]}} | {{#if:{{{Lang}}}|[[Lang::{{{Lang}}}]]}} | ||
</div> |
Revision as of 14:24, 21 August 2011
Character Sheet
Brawn | Finesse | Resolve | Wits | Panache |
{{{B}}} | {{{F}}} | {{{R}}} | {{{W}}} | {{{P}}} |
Nationality: {{{Nat}}} | ||
Drama: {{{Drama}}} | Wounds: {{{Dmg}}} | |
Arcana: {{{Arc}}} | Reputation: {{{Rep}}} | Dice: {{{RepD}}} |
Sorcery
{{{Sor}}}
Advantages
{{{Adv}}}
Skills
Civilian Skills
{{{Cskills}}}
Martial Skills
{{{Mskills}}}
Languages
{{{Lang}}}