Template:Harnstats: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Character Sheet== | ==Character Sheet== | ||
Body | {| cellpadding="2" cellspacing="0" border="1 | ||
|Body | |||
|{{{B}}} | |||
|- | |||
|Quickness | |||
|{{{Q}}} | |||
|- | |||
|Strength | |||
|{{{S}}} | |||
|- | |||
|Charisma | |||
|{{{C}}} | |||
|- | |||
|Intelligence | |||
|{{{I}}} | |||
|- | |||
|Willpower | |||
|{{{W}}} | |||
|- | |||
|Reaction | |||
|{{{R}}} | |||
|- | |||
|Initiative | |||
|{{{IN}}} | |||
|} |
Revision as of 10:59, 8 May 2011
Character Sheet
Body | {{{B}}} |
Quickness | {{{Q}}} |
Strength | {{{S}}} |
Charisma | {{{C}}} |
Intelligence | {{{I}}} |
Willpower | {{{W}}} |
Reaction | {{{R}}} |
Initiative | {{{IN}}} |