Template:40knpcstats: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 88: | Line 88: | ||
|} | |} | ||
Movement: [[Movement::{{{Movement}}}]] Wounds: [[Wounds::{{{Wounds}}}]] | '''Movement''': [[Movement::{{{Movement}}}]] '''Wounds''': [[Wounds::{{{Wounds}}}]] | ||
Fate Points: [[Fate Points::{{{Fate Points}}}]] Demeanour: [[Demeanour::{{{Demeanour}}}]] | '''Fate Points''': [[Fate Points::{{{Fate Points}}}]] '''Demeanour''': [[Demeanour::{{{Demeanour}}}]] | ||
Skills: | '''Skills''': | ||
[[Skills::{{{Skills}}}]] | [[Skills::{{{Skills}}}]] | ||
Talents: [[Talents::{{{Talents}}}]] | '''Talents''': [[Talents::{{{Talents}}}]] | ||
Traits: [[Traits::{{{Traits}}}]] | '''Traits''': [[Traits::{{{Traits}}}]] | ||
Bionics: | '''Bionics''': | ||
Psychic Abilities: | '''Psychic Abilities''': | ||
Chapter Solo Mode Ability: | '''Chapter Solo Mode Ability''': | ||
Chapter Squad Mode Ability: | '''Chapter Squad Mode Ability''': | ||
Armour: | '''Armour''': | ||
Weapons: | '''Weapons''': | ||
</includeonly> | </includeonly> |
Revision as of 12:38, 20 April 2011
This markup:
{{40knpcstats |WS=39 |BS=51 |S=37 |T=29 |Ag=38 |Int=28 |Per=41 |WP=35 |Fel=34 |Movement=6 |Wounds=11 |Fate Points=4 |Demeanour=Sulky |Skills= *Awareness (Per) +10% *Command (Fel) *Survival (Int) |Talents=Banjo |Traits=Poor hygiene |Bionics=Third Leg |Psychic Abilities=Nerdrage |Chapter Solo Mode Ability=Mauve Rage |Chapter Squad Mode Ability=House Painting |Armour=Pots & Pans |Weapons=Ping Pong Ball Bolos }}
produces this output:
Character Profile
WS | BS | S | T | Ag | Int | Per | WP | Fel |
---|---|---|---|---|---|---|---|---|
(3) 9 | (5) 1 | 37 | 29 | 38 | 28 | 41 | 35 | 34 |
Movement: 6 Wounds: 11
Fate Points: 4 Demeanour: Sulky
Skills:
- Awareness (Per) +10%
- Command (Fel)
- Survival (Int)
Talents: Banjo
Traits: Poor hygiene
Bionics: Psychic Abilities: Chapter Solo Mode Ability: Chapter Squad Mode Ability: Armour: Weapons: