Battlefleet Koronus: Difference between revisions
No edit summary |
|||
Line 4: | Line 4: | ||
== Flagship == | == Flagship == | ||
<TABLE class="smwtable"> | <TABLE class="smwtable" cellpadding=4 border=1 rules="none" frame="box"> | ||
<TR><TH>Ship Name</TH><TH>Class</TH><TH>Description</TH> | <TR><TH>Ship Name</TH><TH>Class</TH><TH>Description</TH> | ||
{{#ask: [[Category:Ship]] [[Campaign::YuriRT1]][[Faction::Battlefleet Koronus]][[Hull::Battlecruiser]] | {{#ask: [[Category:Ship]] [[Campaign::YuriRT1]][[Faction::Battlefleet Koronus]][[Hull::Battlecruiser]] | ||
Line 16: | Line 16: | ||
== Cruisers == | == Cruisers == | ||
<TABLE class="smwtable"> | <TABLE class="smwtable" cellpadding=4 border=1 rules="none" frame="box"> | ||
<TR><TH>Ship Name</TH><TH>Class</TH><TH>Description</TH> | <TR><TH>Ship Name</TH><TH>Class</TH><TH>Description</TH> | ||
{{#ask: [[Category:Ship]] [[Campaign::YuriRT1]][[Faction::Battlefleet Koronus]][[Hull::Cruiser]] | {{#ask: [[Category:Ship]] [[Campaign::YuriRT1]][[Faction::Battlefleet Koronus]][[Hull::Cruiser]] | ||
Line 29: | Line 29: | ||
== Light Cruisers == | == Light Cruisers == | ||
<TABLE class="smwtable"> | <TABLE class="smwtable" cellpadding=4 border=1 rules="none" frame="box"> | ||
<TR><TH>Ship Name</TH><TH>Class</TH><TH>Description</TH> | <TR><TH>Ship Name</TH><TH>Class</TH><TH>Description</TH> | ||
{{#ask: [[Category:Ship]] [[Campaign::YuriRT1]][[Faction::Battlefleet Koronus]][[Hull::Light Cruiser]] | {{#ask: [[Category:Ship]] [[Campaign::YuriRT1]][[Faction::Battlefleet Koronus]][[Hull::Light Cruiser]] | ||
Line 41: | Line 41: | ||
== Frigates == | == Frigates == | ||
<TABLE class="smwtable"> | <TABLE class="smwtable" cellpadding=4 border=1 rules="none" frame="box"> | ||
<TR><TH>Ship Name</TH><TH>Class</TH><TH>Description</TH> | <TR><TH>Ship Name</TH><TH>Class</TH><TH>Description</TH> | ||
{{#ask: [[Category:Ship]] [[Campaign::YuriRT1]][[Faction::Battlefleet Koronus]][[Hull::Frigate]] | {{#ask: [[Category:Ship]] [[Campaign::YuriRT1]][[Faction::Battlefleet Koronus]][[Hull::Frigate]] | ||
Line 54: | Line 54: | ||
== Destroyers == | == Destroyers == | ||
<TABLE class="smwtable"> | <TABLE class="smwtable" cellpadding=4 border=1 rules="none" frame="box"> | ||
<TR><TH>Ship Name</TH><TH>Class</TH><TH>Description</TH> | <TR><TH>Ship Name</TH><TH>Class</TH><TH>Description</TH> | ||
{{#ask: [[Category:Ship]] [[Campaign::YuriRT1]][[Faction::Battlefleet Koronus]][[Hull::Destroyer]] | {{#ask: [[Category:Ship]] [[Campaign::YuriRT1]][[Faction::Battlefleet Koronus]][[Hull::Destroyer]] |
Revision as of 16:35, 18 April 2011
Since its inception, Battlefleet Koronus has been a dumping ground for ships, officers, and voidmen that the Imperial Navy would dearly love to forget. Severely undermanned and outnumbered, this new Battlefleet is tasked with protecting any and all interests of the Imperium within the Expanse, a tall order indeed. Currently commanded by Commodore Cymbry Eisenfaust, the Battlefleet is seen by most in Battlefleet Calixis as the place where careers, and ships, go to die. Having recently lost the heavy cruiser HDMS Sacred Oath with all hands in a skirmish with the Orks of the 'Undred 'Undred Teef, Battlefleet Koronus is down to a scant fifteen ships, and Commodore Eisenfaust is considering sending out a call for assistance from some of the more faithful and military minded Rogue Traders operating in the Expanse.
Current ships of Battlefleet Koronus
Flagship
Ship Name | Class | Description |
---|---|---|
HDMS Precious Icon | Mars-class | Decrepit flagship of Battlefleet Koronus |
Cruisers
Ship Name | Class | Description |
---|---|---|
HDMS Gethsemane | Gothic-class | Cruiser attached to Battlefleet Koronus |
HDMS Sirius | Lunar-class | Cruiser attached to Battlefleet Koronus |
Light Cruisers
Ship Name | Class | Description |
---|---|---|
HDMS Imperious | Endeavour-class | Light Cruiser attached to Battlefleet Koronus |
HDMS Searing Light | Scrutiny-class | Reconnaissance cruiser attached to Battlefleet Koronus |
Frigates
Ship Name | Class | Description |
---|---|---|
HDMS Kriegsmesser | Firestorm-class | Frigate attached to Battlefleet Koronus |
HDMS Maelstrom | Sword-class | Frigate attached to Battlefleet Koronus |
HDMS Thunderbolt | Turbulent-class | Heavy Frigate attached to Battlefleet Koronus |
HDMS Typhoeus | Storm-class | Frigate attached to Battlefleet Koronus |
Destroyers
Ship Name | Class | Description |
---|---|---|
HDMS Blackguard | Claymore-class | Corvette attached to Battlefleet Koronus |
HDMS Diadema | Cobra-class | Destroyer attached to Battlefleet Koronus |
HDMS Hannah | Cobra-class | Destroyer attached to Battlefleet Koronus |
HDMS Naja | Iconoclast-class | Destroyer attached to Battlefleet Koronus |
HDMS Rattler | Viper-class | Sloop attached to Battlefleet Koronus |
HDMS Thorne | Claymore-class | Corvette attached to Battlefleet Koronus |