Template:Rtvehiclestats: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
!Structural Integrity: | !Structural Integrity: | ||
|[[strucinteg::{{{ | |[[strucinteg::{{{strucinteg}}}]] | ||
!Armour: | !Armour: | ||
|[[armour::{{{armour}}}]] | |[[armour::{{{armour}}}]] |
Revision as of 12:52, 16 April 2011
Type: | {{{rtvehicletype}}} | ||||
---|---|---|---|---|---|
Tactical Speed: | {{{tacspeed}}} kph | Cruising Speed: | {{{cruspeed}}} kph | Manouevrability: | {{{manouevrability}}} |
Structural Integrity: | {{{strucinteg}}} | Armour: | {{{armour}}} | Size: | {{{size}}} |
Carry Capacity: | {{{carcap}}} | Crew: | {{{crew}}} |
Weapons
{{{weapons}}}
Special Rules and Bonuses
{{{complications}}}