Fate of Souls/Hirazoth: Difference between revisions
From AAFNRPWiki
Jump to navigationJump to search
(Created page with "{{FateOfSoulsPC |Name=Hirazoth |Player=Jason |Description=Korean facial features |Campaign=Fate of Souls |Aspect1=3 }}") |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=Hirazoth | |Name=Hirazoth | ||
|Player=Jason | |Player=Jason | ||
|Description=Korean facial features | |Description=Korean facial features, coal-black skin, long hair that blows against the wind. | ||
|Campaign=Fate of Souls | |Campaign=Fate of Souls | ||
|Aspect1=3 | |Aspect1=I am an aeromancer, I summon the 5 winds | ||
|Aspect2=I like to drink, cackle, boast, and caper | |||
|Aspect3=Founder and only member of the Ancient Order of Coriolis | |||
|Aspect4=I'm always hiding just out of Piro's visions | |||
|Aspect5=I'm always there to cheer Weyden up | |||
|Rank4Skill1=Lore | |||
|Rank3Skill1=Deceive | |||
|Rank3Skill2=Provoke | |||
|Rank2Skill1=Fight | |||
|Rank2Skill2=Sail | |||
|Rank2Skill3=Shoot | |||
|Rank2Skill4=Will | |||
|Rank1Skill1=Empathy | |||
|Rank1Skill2=Notice | |||
|Rank1Skill3=Physique | |||
|Rank1Skill4=Resources | |||
|Refresh=3 | |||
|Stunts=* Aeromancer - use Lore to solve problems with wind | |||
* Armor of Fear - defend with Provoke until struck | |||
* Subtlest Wizard - spend a Fate point to produce a hidden weapon | |||
|Physical Stress=0 | |||
|Mental Stress=0 | |||
}} | }} |
Latest revision as of 00:43, 13 March 2018
Name | Hirazoth |
---|---|
Player | Jason |
Campaign | Fate of Souls |
Description | Korean facial features, coal-black skin, long hair that blows against the wind. |
Aspect (High Concept) | I am an aeromancer, I summon the 5 winds |
Aspect (Trouble) | I like to drink, cackle, boast, and caper |
Aspect | Founder and only member of the Ancient Order of Coriolis |
Aspect | I'm always hiding just out of Piro's visions |
Aspect | I'm always there to cheer Weyden up |
Superb (+5) | |
Great (+4) | Lore |
Great (+4) | |
Good (+3) | Deceive |
Good (+3) | Provoke |
Good (+3) | |
Fair (+2) | Fight |
Fair (+2) | Sail |
Fair (+2) | Shoot |
Fair (+2) | Will |
Average (+1) | Empathy |
Average (+1) | Notice |
Average (+1) | Physique |
Average (+1) | Resources |
Average (+1) | |
Refresh | 3 |
Stunts |
|
Extras | |
Physical Stress | 0 |
Mental Stress | 0 |
Mild Consequence | |
Mild Consequence (if available) | |
Moderate Consequence | |
Severe Consequence |