Template:Rtshipstats: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
<nowiki> | <nowiki> | ||
{{Rtshipstats|rthull=Cruiser | {{Rtshipstats|rthull=Cruiser|rtshiplength=600m|rtshipwidth=5m|mass=97mt|crew=45|accel=6g|speed=9|maneuverability=+5 | ||
|detection=+16|armour=0|void shields=0|hull integrity=6|space=1|total power=6|turret rating=1|weapon capacity=1|crew population=375 | |detection=+16|armour=0|void shields=0|hull integrity=6|space=1|total power=6|turret rating=1|weapon capacity=1|crew population=375 | ||
|crew morale=45|essential components=Trolls under Bridge, Maek Poaster Quarters, Mk.X F5ing Array.|weapons={{rtshipwep| | |crew morale=45|essential components=Trolls under Bridge, Maek Poaster Quarters, Mk.X F5ing Array.|weapons={{rtshipwep|Arghy-Pattern Crapposters|Dorsal|3|1d10+2|5|6}}|complications=Completely ridiculous, nerdrage}} | ||
</nowiki> | </nowiki> | ||
Line 18: | Line 18: | ||
= Results Sample = | = Results Sample = | ||
{{Rtshipstats|rthull=Cruiser | {{Rtshipstats|rthull=Cruiser|rtshiplength=600m|rtshipwidth=5m|mass=97mt|crew=45|accel=6g|speed=9|maneuverability=+5 | ||
|detection=+16|armour=0|void shields=0|hull integrity=6|space=1|total power=6|turret rating=1|weapon capacity=1|crew population=375 | |detection=+16|armour=0|void shields=0|hull integrity=6|space=1|total power=6|turret rating=1|weapon capacity=1|crew population=375 | ||
|crew morale=45|essential components=Trolls under Bridge, Maek Poaster Quarters, Mk.X F5ing Array.|weapons={{rtshipwep| | |crew morale=45|essential components=Trolls under Bridge, Maek Poaster Quarters, Mk.X F5ing Array.|weapons={{rtshipwep|Arghy-Pattern Crapposters|Dorsal|3|1d10+2|5|6}}|complications=Completely ridiculous, nerdrage}} | ||
= Actual Template = | = Actual Template = | ||
</noinclude> | </noinclude> | ||
= Ship Details = | |||
{| border="0" cellpadding="5" style="text-align: left; border-collapse: collapse;" | {| border="0" cellpadding="5" style="text-align: left; border-collapse: collapse;" | ||
|- | |- | ||
!Hull: | !Hull: | ||
|[[rthull::{{{rthull}}}]] | |[[rthull::{{{rthull}}}]] | ||
|- | |- | ||
!Dimensions: | !Dimensions: | ||
Line 46: | Line 43: | ||
|} | |} | ||
= | == Game Stats == | ||
{| border="0" cellpadding="5" style="text-align: left; border-collapse: collapse;" | {| border="0" cellpadding="5" style="text-align: left; border-collapse: collapse;" | ||
|- | |- | ||
Line 79: | Line 76: | ||
! Crew Morale | ! Crew Morale | ||
| [[crew morale::{{{crew morale}}}]] | | [[crew morale::{{{crew morale}}}]] | ||
! Crew Rating | |||
| [[crew rating::{{{crew rating}}}]] | |||
|} | |} | ||
Line 85: | Line 84: | ||
[[essential Components::{{{essential components}}}]] | [[essential Components::{{{essential components}}}]] | ||
== Supplemental Components == | |||
[[Supplemental Components::{{{supplemental components}}}]] | |||
== Weapons == | == Weapons == | ||
Latest revision as of 10:52, 7 April 2011
Raw Markup
This Wiki code:
{{Rtshipstats|rthull=Cruiser|rtshiplength=600m|rtshipwidth=5m|mass=97mt|crew=45|accel=6g|speed=9|maneuverability=+5 |detection=+16|armour=0|void shields=0|hull integrity=6|space=1|total power=6|turret rating=1|weapon capacity=1|crew population=375 |crew morale=45|essential components=Trolls under Bridge, Maek Poaster Quarters, Mk.X F5ing Array.|weapons={{rtshipwep|Arghy-Pattern Crapposters|Dorsal|3|1d10+2|5|6}}|complications=Completely ridiculous, nerdrage}}
produces this output:
Results Sample
Ship Details
Hull: | Cruiser |
---|---|
Dimensions: | 600m long, 5m abeam |
Mass: | 97mt |
Crew: | 45 |
Accel: | 6g |
Game Stats
Speed | 9 | Maneuverability | +5 | ||
---|---|---|---|---|---|
Detection | +16 | Armour | 0 | ||
Void Shields | 0 | Hull Integrity | 6 | ||
Space | 1 | Total Power | 6 | ||
Turret Rating | 1 | ||||
Weapon Capacity | 1 | ||||
Crew Population | 375 | Crew Morale | 45 | Crew Rating | {{{crew rating}}} |
Essential Components
Trolls under Bridge, Maek Poaster Quarters, Mk.X F5ing Array.
Supplemental Components
{{{supplemental components}}}
Weapons
Arghy-Pattern Crapposters: Location: Dorsal, Str: 3, Dam: 1d10+2, Crit: 5, Range: 6
Complications
Completely ridiculous, nerdrage
Actual Template
Ship Details
Hull: | {{{rthull}}} |
---|---|
Dimensions: | {{{rtshiplength}}} long, {{{rtshipwidth}}} abeam |
Mass: | {{{mass}}} |
Crew: | {{{crew}}} |
Accel: | {{{accel}}} |
Game Stats
Speed | {{{speed}}} | Maneuverability | {{{maneuverability}}} | ||
---|---|---|---|---|---|
Detection | {{{detection}}} | Armour | {{{armour}}} | ||
Void Shields | {{{void shields}}} | Hull Integrity | {{{hull integrity}}} | ||
Space | {{{space}}} | Total Power | {{{total power}}} | ||
Turret Rating | {{{turret rating}}} | ||||
Weapon Capacity | {{{weapon capacity}}} | ||||
Crew Population | {{{crew population}}} | Crew Morale | {{{crew morale}}} | Crew Rating | {{{crew rating}}} |
Essential Components
{{{essential components}}}
Supplemental Components
{{{supplemental components}}}
Weapons
{{{weapons}}}
Complications
{{{complications}}}